Entity
				
					
						
                                        
				    ISIN: INE414G07CO6
					
						
- Issuing Company: Muthoot Finance Limited
 
							- Sector: *****
 
							- Jurisdiction: India
 
							- Country: India
 
							- Region: India
 
							- Credit Sector: *****
 
							- Status: *****
 
							- Company No: *****
 
							- FE Ticker: MTFLD
 
							- CIK Code: *****
 
						
					 
				 
			 
		 
	 
 
  
	 
      
		
			Identifiers
				
					
						
							- ISIN 144A: *****
 
							- CUSIP 144A: *****
 
							- Common Code: *********
 
							- ISIN RegS: *****
 
							- Cusip RegS: *****
 
							- RegS Common Code *****
 
							- Private Placement ISIN *****
 
							- WKN: *****
 
							- FIGI: *****
 
							- BBG Code: *****
 
							- BBG Ticker: *****
 
							- Global ISIN: *****
 
						
					 
				 
			 
		 
	 
	
		
		
			Dates
				
					
						
							
								- Issue: 19-Apr-2018
 
							 
							
							
								- Maturity: 24-May-2019
 
							 
							
							- Expected Maturity: *****
 
							- First Interest Accural: *****
 
							- Trade: *****
 
							- First Coupon: *****
 
							- Penultimate: *****
 
							- Extended Maturity: *****
 
						
					 
				 
			 
		 
		
		
	 
 
  
	 
      
		
			Bond Details
				
					
						
							- Coupon Frequency: *****
 
							- Coupon Currency: USD
 
							- Issue Currency: INR
 
							- Bond Description: MUTHIN 0 05/24/19 18-7
 
							- Principal Currency: *****
 
							- Governing Law: ***************
 
							- Coupon Type: Zero
 
							- Bond Type: *****
 
							- Bond Classification: *****
 
							- Sub Bond Type: *****
 
							- Program Type: *****
 
							- Floor: *****
 
							- Cap: *****
 
							- Amount Issued: *****
 
							- Issuance Coupon: *****
 
							- Current Coupon: *****
 
							- Margin: *****
 
							- Series No: *****
 
							- Tranche No: *****
 
							- Issue Price: ******
 
							- Amount Outstanding: ******
 
							- Country of Issue: *****
 
							- Country of Risk: *****
 
							- Collection: *****
 
						
					 
				 
			 
		 
	 
 
  
	 
      
		
			Calculations
				
					
						
							- FRN Benchmark: *****
 
							- Index Reference: *****
 
							- Index Reference Page: *****
 
							- Fix Days Rates: *****
 
							- Reoffer Price: *****
 
							- Record Date: *****
 
							- Minimum Denomination: *****
 
							- Business Days: *****
 
							- Day Count: *****
 
							- Business Day Convention: *****
 
						
					 
				 
			 
		 
	 
 
  
	 
      
		
			Flag
				
					
						
							- Call Option:
								
									No
								 
							
 
							- Strips: *****
 
							- Coupon Deferral: *****
 
							- Par Call: *****
 
							- Stepup Bond: *****
 
							- Convertible Option: *****
 
							- Temporary ISIN Flag: *****
 
							- Perpetual: *****
 
							- Dual Currency: *****
 
							- Put Option: *****
 
							- Exchangeable Option: *****
 
							- Matured: *****
 
							- End of Month: *****
 
							- Short First Coupon: *****
 
							- Short Last Coupon: *****
 
							- Long First Coupon: *****
 
							- Long Last Coupon: *****
 
							- ABS: *****
 
							- Default: *****
 
							- Index Linked: *****
 
							- Tax Free: *****
 
						
					 
				 
			 
		 
	 
	
		
		
			Stepup Details
				
					
						
							- Stepup Start Date: *****
 
							- Stepup End Date: *****
 
							- Stepup Day Count: *****
 
							- Stepup Coupon Frequency: *****
 
							- Dynamic Coupon: *****
 
							- First Stepup Coupon: *****
 
							- First Stepup Margin: *****
 
							- Stepup FRN Benchmark: *****
 
							- Stepup Reference: *****
 
							- Stepup Reference Page: *****
 
						
					 
				 
			 
		 
		
		
			
				Status
				
					
						
							- Status: *****
 
							- Nature of Instruments: *****
 
							- Seniority: *****
 
						
					 
				 
			 
		 
		
		 
			
				Document
				
					
						
							- Doc Type: *****
 
							- Language: *****