Credit Sector:- Banks
Country:- Switzerland
| Entity Name | Currency | Maturity | ISIN |
|---|---|---|---|
| Bank Julius Baer & Co. Ltd. | USD | 23-Oct-2020 | CH0462542884 |
| Bank Julius Baer & Co. Ltd. | EUR | 26-Oct-2020 | CH0462542876 |
| Bank Julius Baer & Co. Ltd. | EUR | 26-Oct-2020 | CH0462542868 |
| Bank Julius Baer & Co. Ltd. | EUR | 26-Oct-2020 | CH0462542850 |
| Bank Julius Baer & Co. Ltd. | EUR | 26-Oct-2020 | CH0462542843 |
| Bank Julius Baer & Co. Ltd. | USD | 23-Oct-2020 | CH0462542835 |
| Bank Julius Baer & Co. Ltd. | HKD | 20-Sep-2019 | CH0442586084 |
| Bank Julius Baer & Co. Ltd. | HKD | 13-Sep-2019 | CH0442585896 |
| Bank Julius Baer & Co. Ltd. | TRY | 4-Aug-2020 | CH0394535709 |
| Bank Julius Baer & Co. Ltd. | TRY | 4-Aug-2020 | CH0394535683 |
| Bank Julius Baer & Co. Ltd. | HKD | 27-Jul-2018 | CH0359145940 |
| Bank Julius Baer & Co. Ltd. | HKD | 23-Feb-2018 | CH0359145932 |
| Bank Julius Baer & Co. Ltd. | HKD | 23-Feb-2018 | CH0359145924 |
| Bank Julius Baer & Co. Ltd. | HKD | 23-Feb-2018 | CH0359145874 |
| Bank Julius Baer & Co. Ltd. | HKD | 14-Feb-2018 | CH0359145833 |
| Bank Julius Baer & Co. Ltd. | HKD | 14-Feb-2018 | CH0359145825 |
| Bank Julius Baer & Co. Ltd. | HKD | 14-Feb-2018 | CH0359145817 |
| Bank Julius Baer & Co. Ltd. | HKD | 9-Feb-2018 | CH0359145809 |
| Bank Julius Baer & Co. Ltd. | HKD | 9-Feb-2018 | CH0359145734 |
| Bank Julius Baer & Co. Ltd. | HKD | 9-Feb-2018 | CH0359145726 |
| Bank Julius Baer & Co. Ltd. | HKD | 26-Jan-2018 | CH0359145585 |
| Bank Julius Baer & Co. Ltd. | HKD | 26-Jan-2018 | CH0359145569 |
| Bank Julius Baer & Co. Ltd. | HKD | 26-Jan-2018 | CH0359145551 |
| Bank Julius Baer & Co. Ltd. | HKD | 29-Mar-2018 | CH0359145445 |
| Bank Julius Baer & Co. Ltd. | HKD | 19-Jan-2018 | CH0359145437 |
| Bank Julius Baer & Co. Ltd. | HKD | 19-Jan-2018 | CH0359145353 |
| Bank Julius Baer & Co. Ltd. | HKD | 19-Jan-2018 | CH0359145346 |
| Bank Julius Baer & Co. Ltd. | HKD | 19-Jan-2018 | CH0359145338 |
| Bank Julius Baer & Co. Ltd. | HKD | 19-Jan-2018 | CH0359145320 |
| Bank Julius Baer & Co. Ltd. | HKD | 19-Jan-2018 | CH0359145312 |
| Bank Julius Baer & Co. Ltd. | HKD | 16-Mar-2018 | CH0359145304 |
| Bank Julius Baer & Co. Ltd. | HKD | 15-Feb-2018 | CH0359145262 |
| Bank Julius Baer & Co. Ltd. | HKD | 19-Jan-2018 | CH0359145254 |
| Bank Julius Baer & Co. Ltd. | HKD | 5-Jan-2018 | CH0359145171 |
| Bank Julius Baer & Co. Ltd. | HKD | 12-Jan-2018 | CH0359145148 |
| Bank Julius Baer & Co. Ltd. | HKD | 16-Mar-2018 | CH0359145130 |
| Bank Julius Baer & Co. Ltd. | HKD | 12-Jan-2018 | CH0359145106 |
| Bank Julius Baer & Co. Ltd. | HKD | 5-Jan-2018 | CH0359145072 |
| Bank Julius Baer & Co. Ltd. | HKD | 2-Feb-2018 | CH0359145064 |
| Bank Julius Baer & Co. Ltd. | HKD | 12-Jan-2018 | CH0359145049 |
| Bank Julius Baer & Co. Ltd. | HKD | 12-Jan-2018 | CH0359145031 |
| Bank Julius Baer & Co. Ltd. | HKD | 5-Jan-2018 | CH0359145023 |
| Bank Julius Baer & Co. Ltd. | HKD | 5-Jan-2018 | CH0359145015 |
| Bank Julius Baer & Co. Ltd. | HKD | 23-Feb-2018 | CH0359144430 |
| Bank Julius Baer & Co. Ltd. | HKD | 15-Feb-2018 | CH0359144232 |
| Bank Julius Baer & Co. Ltd. | HKD | 12-Jan-2018 | CH0359144216 |
| Bank Julius Baer & Co. Ltd. | HKD | 15-Feb-2018 | CH0359144182 |
| Bank Julius Baer & Co. Ltd. | HKD | 9-Feb-2018 | CH0350849995 |
| Bank Julius Baer & Co. Ltd. | EUR | 14-Oct-2019 | CH0438566173 |
| Bank Julius Baer & Co. Ltd. | NZD | 18-Dec-2018 | CH0435275547 |
| Bank Julius Baer & Co. Ltd. | CHF | 6-Sep-2019 | CH0432286125 |
| Bank Julius Baer & Co. Ltd. | EUR | 3-Sep-2019 | CH0432284450 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Dec-2020 | CH0483468713 |
| Bank Julius Baer & Co. Ltd. | USD | 5-May-2022 | CH0596604204 |
| Bank Julius Baer & Co. Ltd. | USD | 5-May-2022 | CH0596604105 |
| Bank Julius Baer & Co. Ltd. | USD | 5-May-2022 | CH0596604063 |
| Bank Julius Baer & Co. Ltd. | USD | 26-Aug-2022 | CH1130332328 |
| Bank Julius Baer & Co. Ltd. | USD | 26-Aug-2022 | CH1112503334 |
| Bank Julius Baer & Co. Ltd. | EUR | 1-Jan-2099 | CH1194991225 |
| Bank Julius Baer & Co. Ltd. | USD | 26-Apr-2023 | CH1110724643 |
| Bank Julius Baer & Co. Ltd. | EUR | 19-May-2023 | CH1114434850 |
| Bank Julius Baer & Co. Ltd. | EUR | 29-Dec-2025 | CH1213255552 |
| Bank Julius Baer & Co. Ltd. | USD | 28-Jul-2023 | CH1201377327 |
| Bank Julius Baer & Co. Ltd. | USD | 16-Dec-2022 | CH1144341554 |
| Bank Julius Baer & Co. Ltd. | EUR | 7-Nov-2022 | CH1124748158 |
| Bank Julius Baer & Co. Ltd. | EUR | 1-Feb-2017 | CH0263889476 |
| Bank Julius Baer & Co. Ltd. | CHF | 1-Feb-2017 | CH0263889468 |
| Bank Julius Baer & Co. Ltd. | USD | 2-Feb-2017 | CH0263889419 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Mar-2017 | CH0202771066 |
| Bank Julius Baer & Co. Ltd. | EUR | 29-Mar-2019 | CH0202771058 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Jun-2017 | CH0263888429 |
| Bank Julius Baer & Co. Ltd. | USD | 23-Mar-2017 | CH0306891737 |
| Bank Julius Baer & Co. Ltd. | CHF | 13-Feb-2017 | CH0305948611 |
| Bank Julius Baer & Co. Ltd. | CHF | 17-Sep-2015 | CH0202770753 |
| Bank Julius Baer & Co. Ltd. | USD | 18-Sep-2015 | CH0246031667 |
| Bank Julius Baer & Co. Ltd. | USD | 18-Sep-2015 | CH0246031139 |
| Bank Julius Baer & Co. Ltd. | EUR | 18-Sep-2015 | CH0246031642 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Sep-2015 | CH0246031113 |
| Bank Julius Baer & Co. Ltd. | CHF | 31-Jan-2024 | CH0227569396 |
| Bank Julius Baer & Co. Ltd. | EUR | 6-Nov-2015 | CH0209666723 |
| Bank Julius Baer & Co. Ltd. | CHF | 30-Nov-2015 | CH0193304877 |
| Bank Julius Baer & Co. Ltd. | EUR | 13-Oct-2014 | CH0131976109 |
| Bank Julius Baer & Co. Ltd. | EUR | 16-Feb-2015 | CH0202302326 |
| Bank Julius Baer & Co. Ltd. | CHF | 3-Oct-2014 | CH0193304117 |
| Bank Julius Baer & Co. Ltd. | CHF | 5-Mar-2014 | CH0202769342 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Jun-2014 | CH0203292203 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Jun-2014 | CH0203292211 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Jun-2014 | CH0203292245 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Jun-2014 | CH0203292237 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Jun-2014 | CH0203292229 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Jul-2014 | CH0203292468 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-Jun-2014 | CH0203292351 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Jul-2014 | CH0203292385 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Jul-2014 | CH0203292344 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Jul-2014 | CH0203292443 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Jul-2014 | CH0203292310 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Jul-2014 | CH0203292435 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-Jun-2014 | CH0203292476 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-Jun-2014 | CH0203292377 |
| Bank Julius Baer & Co. Ltd. | EUR | 4-Jul-2014 | CH0209665899 |
| Bank Julius Baer & Co. Ltd. | EUR | 4-Jul-2014 | CH0209665907 |
| Bank Julius Baer & Co. Ltd. | CHF | 10-Jul-2015 | CH0209665832 |
| Bank Julius Baer & Co. Ltd. | USD | 10-Jul-2015 | CH0209665873 |
| Bank Julius Baer & Co. Ltd. | USD | 10-Jul-2015 | CH0209665865 |
| Bank Julius Baer & Co. Ltd. | USD | 10-Jul-2015 | CH0209665857 |
| Bank Julius Baer & Co. Ltd. | EUR | 25-Jun-2014 | CH0203292518 |
| Bank Julius Baer & Co. Ltd. | EUR | 25-Jun-2014 | CH0203292542 |
| Bank Julius Baer & Co. Ltd. | EUR | 25-Jun-2014 | CH0203292500 |
| Bank Julius Baer & Co. Ltd. | EUR | 25-Jun-2014 | CH0203292526 |
| Bank Julius Baer & Co. Ltd. | EUR | 25-Jun-2014 | CH0203292534 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Jun-2014 | CH0202770571 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Jun-2014 | CH0202770613 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-Jun-2014 | CH0209665881 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Jul-2014 | CH0203292591 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0217011177 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0217011185 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0203292617 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0203292625 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0217011201 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0217011227 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0217011193 |
| Bank Julius Baer & Co. Ltd. | CHF | 9-Jul-2014 | CH0217011219 |
| Bank Julius Baer & Co. Ltd. | CHF | 10-Jul-2015 | CH0202770639 |
| Bank Julius Baer & Co. Ltd. | CHF | 11-Jul-2014 | CH0202770647 |
| Bank Julius Baer & Co. Ltd. | EUR | 11-Jul-2014 | CH0202770654 |
| Bank Julius Baer & Co. Ltd. | EUR | 11-Jul-2014 | CH0217011276 |
| Bank Julius Baer & Co. Ltd. | CHF | 2-Jul-2014 | CH0202770605 |
| Bank Julius Baer & Co. Ltd. | EUR | 2-Jul-2014 | CH0202770597 |
| Bank Julius Baer & Co. Ltd. | CHF | 2-Jul-2014 | CH0202770563 |
| Bank Julius Baer & Co. Ltd. | CHF | 10-Jul-2015 | CH0202770621 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Jul-2014 | CH0203292658 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Jul-2014 | CH0203292641 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Jul-2014 | CH0202770662 |
| Bank Julius Baer & Co. Ltd. | EUR | 11-Jul-2014 | CH0217011243 |
| Bank Julius Baer & Co. Ltd. | EUR | 11-Jul-2014 | CH0217011235 |
| Bank Julius Baer & Co. Ltd. | USD | 29-Jul-2015 | CH0209665964 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Jul-2014 | CH0203292690 |
| Bank Julius Baer & Co. Ltd. | EUR | 25-Jul-2014 | CH0203292708 |
| Bank Julius Baer & Co. Ltd. | EUR | 11-Jul-2014 | CH0217011268 |
| Bank Julius Baer & Co. Ltd. | EUR | 11-Jul-2014 | CH0217011250 |
| Bank Julius Baer & Co. Ltd. | USD | 25-Jul-2014 | CH0217011284 |
| Bank Julius Baer & Co. Ltd. | USD | 25-Jul-2014 | CH0209665980 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Jul-2014 | CH0203292682 |
| Bank Julius Baer & Co. Ltd. | CHF | 31-Jul-2014 | CH0217011326 |
| Bank Julius Baer & Co. Ltd. | CHF | 31-Jul-2014 | CH0217011334 |
| Bank Julius Baer & Co. Ltd. | EUR | 23-Jul-2014 | CH0217011292 |
| Bank Julius Baer & Co. Ltd. | CHF | 8-Aug-2014 | CH0203292716 |
| Bank Julius Baer & Co. Ltd. | CHF | 14-Aug-2015 | CH0209666012 |
| Bank Julius Baer & Co. Ltd. | CHF | 14-Aug-2015 | CH0209666020 |
| Bank Julius Baer & Co. Ltd. | CHF | 22-Aug-2014 | CH0217011383 |
| Bank Julius Baer & Co. Ltd. | CHF | 22-Aug-2014 | CH0217011375 |
| Bank Julius Baer & Co. Ltd. | CHF | 5-Sep-2014 | CH0217011508 |
| Bank Julius Baer & Co. Ltd. | EUR | 5-Sep-2014 | CH0217011482 |
| Bank Julius Baer & Co. Ltd. | CHF | 3-Sep-2014 | CH0217011466 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Sep-2015 | CH0209666137 |
| Bank Julius Baer & Co. Ltd. | USD | 12-Sep-2014 | CH0203292773 |
| Bank Julius Baer & Co. Ltd. | CHF | 12-Sep-2016 | CH0209666178 |
| Bank Julius Baer & Co. Ltd. | EUR | 12-Sep-2014 | CH0203292765 |
| Bank Julius Baer & Co. Ltd. | CHF | 12-Sep-2014 | CH0203292757 |
| Bank Julius Baer & Co. Ltd. | USD | 12-Sep-2014 | CH0217011573 |
| Bank Julius Baer & Co. Ltd. | CHF | 12-Sep-2014 | CH0217011540 |
| Bank Julius Baer & Co. Ltd. | USD | 19-Sep-2014 | CH0217011565 |
| Bank Julius Baer & Co. Ltd. | CHF | 12-Sep-2014 | CH0217011557 |
| Bank Julius Baer & Co. Ltd. | USD | 26-Sep-2014 | CH0203292781 |
| Bank Julius Baer & Co. Ltd. | EUR | 24-Sep-2014 | CH0217011623 |
| Bank Julius Baer & Co. Ltd. | CHF | 26-Sep-2014 | CH0203292823 |
| Bank Julius Baer & Co. Ltd. | EUR | 26-Sep-2014 | CH0217011680 |
| Bank Julius Baer & Co. Ltd. | EUR | 26-Sep-2014 | CH0203292831 |
| Bank Julius Baer & Co. Ltd. | CHF | 26-Sep-2014 | CH0217011714 |
| Bank Julius Baer & Co. Ltd. | USD | 26-Sep-2014 | CH0203292849 |
| Bank Julius Baer & Co. Ltd. | CHF | 3-Oct-2014 | CH0217011763 |
| Bank Julius Baer & Co. Ltd. | CHF | 3-Oct-2014 | CH0217011755 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Oct-2014 | CH0217012084 |
| Bank Julius Baer & Co. Ltd. | EUR | 3-Oct-2014 | CH0203292880 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Oct-2014 | CH0217012076 |
| Bank Julius Baer & Co. Ltd. | CHF | 30-Sep-2014 | CH0203292856 |
| Bank Julius Baer & Co. Ltd. | CHF | 22-Sep-2014 | CH0217011672 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Oct-2014 | CH0209666301 |
| Bank Julius Baer & Co. Ltd. | EUR | 3-Oct-2014 | CH0203292864 |
| Bank Julius Baer & Co. Ltd. | EUR | 26-Sep-2014 | CH0217011698 |
| Bank Julius Baer & Co. Ltd. | CHF | 3-Oct-2014 | CH0217011706 |
| Bank Julius Baer & Co. Ltd. | CHF | 26-Sep-2014 | CH0217011656 |
| Bank Julius Baer & Co. Ltd. | CHF | 11-Mar-2016 | CH0130405894 |
| Bank Julius Baer & Co. Ltd. | EUR | 10-Oct-2014 | CH0217012092 |
| Bank Julius Baer & Co. Ltd. | USD | 10-Oct-2014 | CH0209666343 |
| Bank Julius Baer & Co. Ltd. | CHF | 10-Oct-2014 | CH0209666327 |
| Bank Julius Baer & Co. Ltd. | EUR | 10-Oct-2014 | CH0217012100 |
| Bank Julius Baer & Co. Ltd. | EUR | 10-Oct-2014 | CH0209666335 |
| Bank Julius Baer & Co. Ltd. | CHF | 2-Oct-2014 | CH0203292914 |
| Bank Julius Baer & Co. Ltd. | CHF | 2-Oct-2014 | CH0203292906 |
| Bank Julius Baer & Co. Ltd. | CHF | 14-Oct-2016 | CH0209666376 |
| Bank Julius Baer & Co. Ltd. | EUR | 17-Oct-2014 | CH0209666426 |
| Bank Julius Baer & Co. Ltd. | USD | 17-Oct-2014 | CH0209666434 |
| Bank Julius Baer & Co. Ltd. | CHF | 17-Oct-2014 | CH0209666418 |
| Bank Julius Baer & Co. Ltd. | EUR | 14-Oct-2014 | CH0209666384 |
| Bank Julius Baer & Co. Ltd. | CHF | 7-Oct-2015 | CH0209666400 |
| Bank Julius Baer & Co. Ltd. | USD | 7-Oct-2015 | CH0209666210 |
| Bank Julius Baer & Co. Ltd. | USD | 17-Oct-2014 | CH0209666392 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Jul-2014 | CH0209666517 |
| Bank Julius Baer & Co. Ltd. | USD | 15-Oct-2015 | CH0209666244 |
| Bank Julius Baer & Co. Ltd. | CHF | 3-Oct-2014 | CH0203292872 |
| Bank Julius Baer & Co. Ltd. | USD | 3-Oct-2014 | CH0203292898 |
| Bank Julius Baer & Co. Ltd. | EUR | 3-Oct-2014 | CH0209666319 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Sep-2014 | CH0217011631 |
| Bank Julius Baer & Co. Ltd. | USD | 24-Oct-2014 | CH0143849435 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Oct-2014 | CH0143849419 |
| Bank Julius Baer & Co. Ltd. | EUR | 24-Oct-2014 | CH0143849427 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Oct-2014 | CH0217012126 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Oct-2014 | CH0217012134 |
| Bank Julius Baer & Co. Ltd. | EUR | 13-Jan-2014 | CH0049983254 |
| Bank Julius Baer & Co. Ltd. | CHF | 23-Apr-2015 | CH0202770712 |
| Bank Julius Baer & Co. Ltd. | CHF | 26-Mar-2015 | CH0202302987 |
| Bank Julius Baer & Co. Ltd. | EUR | 8-Mar-2016 | CH0202303068 |
| Bank Julius Baer & Co. Ltd. | JPY | 19-Mar-2014 | CH0202303092 |
| Bank Julius Baer & Co. Ltd. | EUR | 20-Feb-2015 | CH0143849591 |
| Bank Julius Baer & Co. Ltd. | USD | 27-Feb-2015 | CH0230138890 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-Feb-2015 | CH0230138908 |
| Bank Julius Baer & Co. Ltd. | EUR | 27-Feb-2015 | CH0230138916 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-Mar-2015 | CH0230138817 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Aug-2014 | CH0209666160 |
| Bank Julius Baer & Co. Ltd. | USD | 12-Mar-2015 | CH0230138965 |
| Bank Julius Baer & Co. Ltd. | CHF | 11-Mar-2015 | CH0227570253 |
| Bank Julius Baer & Co. Ltd. | EUR | 13-Mar-2015 | CH0230139252 |
| Bank Julius Baer & Co. Ltd. | USD | 13-Mar-2015 | CH0230139286 |
| Bank Julius Baer & Co. Ltd. | USD | 13-Mar-2015 | CH0230139278 |
| Bank Julius Baer & Co. Ltd. | USD | 6-Mar-2015 | CH0227570071 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Mar-2015 | CH0230139351 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Mar-2015 | CH0230139328 |
| Bank Julius Baer & Co. Ltd. | EUR | 13-Mar-2015 | CH0230139260 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Mar-2015 | CH0230139310 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Mar-2015 | CH0230139336 |
| Bank Julius Baer & Co. Ltd. | CHF | 18-Mar-2015 | CH0230139344 |
| Bank Julius Baer & Co. Ltd. | CHF | 16-Mar-2015 | CH0230139302 |
| Bank Julius Baer & Co. Ltd. | EUR | 20-Mar-2015 | CH0230139377 |
| Bank Julius Baer & Co. Ltd. | USD | 17-Mar-2015 | CH0227570337 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Mar-2015 | CH0230139427 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Mar-2015 | CH0230139450 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Mar-2015 | CH0230139468 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Mar-2015 | CH0230139443 |
| Bank Julius Baer & Co. Ltd. | CHF | 25-Mar-2015 | CH0230139419 |
| Bank Julius Baer & Co. Ltd. | EUR | 27-Mar-2015 | CH0230139476 |
| Bank Julius Baer & Co. Ltd. | USD | 27-Mar-2015 | CH0230139518 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-Mar-2015 | CH0230138981 |
| Bank Julius Baer & Co. Ltd. | CHF | 1-Apr-2015 | CH0230139534 |
| Bank Julius Baer & Co. Ltd. | CHF | 1-Apr-2015 | CH0230139575 |
| Bank Julius Baer & Co. Ltd. | CHF | 1-Apr-2015 | CH0230139559 |
| Bank Julius Baer & Co. Ltd. | USD | 27-Mar-2015 | CH0230139005 |
| Bank Julius Baer & Co. Ltd. | CHF | 23-Mar-2015 | CH0230139013 |
| Bank Julius Baer & Co. Ltd. | CHF | 8-Apr-2015 | CH0230139666 |
| Bank Julius Baer & Co. Ltd. | EUR | 1-Apr-2015 | CH0227570402 |
| Bank Julius Baer & Co. Ltd. | CHF | 8-Apr-2015 | CH0230139658 |
| Bank Julius Baer & Co. Ltd. | CHF | 14-Apr-2015 | CH0230139138 |
| Bank Julius Baer & Co. Ltd. | EUR | 14-Apr-2015 | CH0230139112 |
| Bank Julius Baer & Co. Ltd. | USD | 14-Apr-2015 | CH0230139120 |
| Bank Julius Baer & Co. Ltd. | CHF | 14-Apr-2015 | CH0230139104 |
| Bank Julius Baer & Co. Ltd. | USD | 14-Apr-2015 | CH0230140185 |
| Bank Julius Baer & Co. Ltd. | CHF | 14-Apr-2015 | CH0230139807 |
| Bank Julius Baer & Co. Ltd. | CHF | 15-Apr-2015 | CH0240421393 |
| Bank Julius Baer & Co. Ltd. | CHF | 15-Apr-2015 | CH0240421385 |
| Bank Julius Baer & Co. Ltd. | CHF | 15-Apr-2015 | CH0240421419 |
| Bank Julius Baer & Co. Ltd. | CHF | 15-Apr-2015 | CH0240421401 |
| Bank Julius Baer & Co. Ltd. | CHF | 15-Apr-2015 | CH0240421377 |
| Bank Julius Baer & Co. Ltd. | USD | 10-Apr-2015 | CH0227570642 |
| Bank Julius Baer & Co. Ltd. | EUR | 17-Apr-2015 | CH0230139799 |
| Bank Julius Baer & Co. Ltd. | EUR | 17-Apr-2015 | CH0240421427 |
| Bank Julius Baer & Co. Ltd. | USD | 17-Apr-2015 | CH0240421450 |
| Bank Julius Baer & Co. Ltd. | USD | 17-Apr-2015 | CH0230139153 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Apr-2015 | CH0240421633 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Apr-2015 | CH0240421625 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Apr-2015 | CH0240421617 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Apr-2015 | CH0240421641 |
| Bank Julius Baer & Co. Ltd. | CHF | 29-Apr-2015 | CH0240421658 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Apr-2017 | CH0227570790 |
| Bank Julius Baer & Co. Ltd. | CHF | 7-May-2015 | CH0242686282 |
| Bank Julius Baer & Co. Ltd. | CHF | 7-May-2015 | CH0242686308 |
| Bank Julius Baer & Co. Ltd. | CHF | 7-May-2015 | CH0242686274 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Apr-2015 | CH0240421492 |
| Bank Julius Baer & Co. Ltd. | USD | 7-May-2015 | CH0230139930 |
| Bank Julius Baer & Co. Ltd. | USD | 24-Apr-2015 | CH0240421559 |
| Bank Julius Baer & Co. Ltd. | CHF | 24-Apr-2015 | CH0240421500 |
| Bank Julius Baer & Co. Ltd. | EUR | 24-Apr-2019 | CH0227570725 |
| Bank Julius Baer & Co. Ltd. | CHF | 5-May-2015 | CH0242686357 |
| Bank Julius Baer & Co. Ltd. | CHF | 13-May-2015 | CH0230139989 |
| Bank Julius Baer & Co. Ltd. | CHF | 13-May-2015 | CH0242686456 |
| Bank Julius Baer & Co. Ltd. | CHF | 13-May-2015 | CH0242686449 |
| Bank Julius Baer & Co. Ltd. | CHF | 13-May-2015 | CH0242686431 |
| Bank Julius Baer & Co. Ltd. | CHF | 12-Jun-2015 | CH0242686423 |
| Bank Julius Baer & Co. Ltd. | CHF | 4-May-2015 | CH0242686415 |
| Bank Julius Baer & Co. Ltd. | CHF | 20-May-2015 | CH0242686563 |
| Bank Julius Baer & Co. Ltd. | CHF | 20-May-2015 | CH0242686530 |
| Bank Julius Baer & Co. Ltd. | CHF | 20-May-2015 | CH0242686571 |
| Bank Julius Baer & Co. Ltd. | EUR | 7-May-2015 | CH0242686407 |
| Bank Julius Baer & Co. Ltd. | USD | 7-May-2015 | CH0242686381 |
| Bank Julius Baer & Co. Ltd. | EUR | 7-May-2015 | CH0242686399 |
| Bank Julius Baer & Co. Ltd. | USD | 7-May-2015 | CH0242686373 |
| Bank Julius Baer & Co. Ltd. | USD | 7-May-2015 | CH0242686365 |
| Bank Julius Baer & Co. Ltd. | EUR | 22-May-2015 | CH0242686589 |
| Bank Julius Baer & Co. Ltd. | USD | 22-May-2015 | CH0242686613 |
| Bank Julius Baer & Co. Ltd. | CHF | 15-May-2015 | CH0227570899 |
| Bank Julius Baer & Co. Ltd. | USD | 22-May-2015 | CH0242686621 |
| Bank Julius Baer & Co. Ltd. | USD | 22-May-2015 | CH0242686860 |
| Bank Julius Baer & Co. Ltd. | EUR | 22-May-2015 | CH0230140078 |
| Bank Julius Baer & Co. Ltd. | EUR | 22-May-2015 | CH0242686597 |
| Bank Julius Baer & Co. Ltd. | CHF | 13-May-2015 | CH0230140045 |
| Bank Julius Baer & Co. Ltd. | CHF | 13-May-2015 | CH0230140052 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-May-2015 | CH0242686654 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-May-2015 | CH0242686670 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-May-2015 | CH0242686555 |
| Bank Julius Baer & Co. Ltd. | USD | 20-May-2015 | CH0242020102 |
| Bank Julius Baer & Co. Ltd. | CHF | 27-May-2015 | CH0242686662 |
| Bank Julius Baer & Co. Ltd. | CHF | 2-Jun-2015 | CH0242686894 |
| Bank Julius Baer & Co. Ltd. | USD | 29-May-2015 | CH0242686738 |
| Bank Julius Baer & Co. Ltd. | USD | 29-May-2015 | CH0242686746 |
| Bank Julius Baer & Co. Ltd. | USD | 29-May-2015 | CH0242686720 |
| Bank Julius Baer & Co. Ltd. | EUR | 12-May-2017 | CH0242020110 |
| Bank Julius Baer & Co. Ltd. | USD | 13-May-2015 | CH0242020086 |
| Bank Julius Baer & Co. Ltd. | EUR | 21-May-2015 | CH0242686928 |
| Bank Julius Baer & Co. Ltd. | USD | 11-Jul-2019 | CH0227570915 |
| Bank Julius Baer & Co. Ltd. | USD | 11-Jan-2019 | CH0227570923 |
| Bank Julius Baer & Co. Ltd. | CHF | 3-Jun-2015 | CH0242686761 |
