Credit Sector:- Banks
Country:- Austria
| Entity Name | Currency | Maturity | ISIN |
|---|---|---|---|
| Erste Group Bank AG | EUR | 29-Sep-2024 | XS0202874896 |
| Erste Group Bank AG | EUR | 1-Feb-2026 | AT0000A2MJB0 |
| Erste Group Bank AG | EUR | 27-Jan-2022 | AT0000A2MJ65 |
| Erste Group Bank AG | EUR | 27-Jan-2022 | AT0000A2MJC8 |
| Erste Group Bank AG | EUR | 27-Jan-2022 | AT0000A2MJD6 |
| Erste Group Bank AG | EUR | 27-Jan-2022 | AT0000A2MJE4 |
| Erste Group Bank AG | EUR | 14-Aug-2020 | XS2205202265 |
| Erste Group Bank AG | EUR | 12-Aug-2020 | XS2205154516 |
| Erste Group Bank AG | USD | 1-Dec-2020 | US29603F2L92 |
| Erste Group Bank AG | EUR | 24-Feb-2099 | AT0000A2QA37 |
| Erste Group Bank AG | JPY | 6-Apr-2009 | XS0293703038 |
| Erste Group Bank AG | CHF | 18-Aug-2011 | XS0226415908 |
| Erste Group Bank AG | JPY | 21-Dec-2010 | XS0288905598 |
| Erste Group Bank AG | EUR | 2-May-2017 | AT000B006937 |
| Erste Group Bank AG | EUR | 30-Apr-2014 | AT000B006929 |
| Erste Group Bank AG | EUR | 30-Apr-2015 | AT000B006945 |
| Erste Group Bank AG | EUR | 30-Apr-2014 | AT000B006952 |
| Erste Group Bank AG | EUR | 21-May-2020 | AT000B006986 |
| Erste Group Bank AG | EUR | 25-Apr-2012 | XS0296551970 |
| Erste Group Bank AG | EUR | 9-Oct-2010 | AT0000273032 |
| Erste Group Bank AG | EUR | 14-Jan-2009 | AT0000296108 |
| Erste Group Bank AG | EUR | 1-Mar-2012 | AT0000273800 |
| Erste Group Bank AG | JPY | 30-Mar-2009 | XS0293530696 |
| Erste Group Bank AG | EUR | 29-May-2017 | AT000B009071 |
| Erste Group Bank AG | EUR | 23-Apr-2021 | AT0000274618 |
| Erste Group Bank AG | EUR | 17-Nov-2025 | AT0000A2KRC5 |
| Erste Group Bank AG | EUR | 2-Dec-2024 | AT0000A2KR59 |
| Erste Group Bank AG | EUR | 2-Dec-2025 | AT0000A2KR67 |
| Erste Group Bank AG | EUR | 2-Dec-2025 | AT0000A2KR83 |
| Erste Group Bank AG | EUR | 17-Dec-2021 | AT0000A2MBU7 |
| Erste Group Bank AG | EUR | 30-Dec-2025 | AT0000A2LC22 |
| Erste Group Bank AG | EUR | 30-Dec-2021 | AT0000A2LC63 |
| Erste Group Bank AG | EUR | 30-Dec-2021 | AT0000A2LCE1 |
| Erste Group Bank AG | EUR | 30-Dec-2021 | AT0000A2LCF8 |
| Erste Group Bank AG | EUR | 30-Dec-2021 | AT0000A2LCG6 |
| Erste Group Bank AG | EUR | 30-Dec-2021 | AT0000A2MBV5 |
| Erste Group Bank AG | EUR | 31-May-2026 | AT0000A216J5 |
| Erste Group Bank AG | EUR | 23-Dec-2024 | AT0000A1PV67 |
| Erste Group Bank AG | EUR | 30-Jan-2025 | AT0000A1QCJ1 |
| Erste Group Bank AG | EUR | 30-May-2025 | AT0000A1VKK2 |
| Erste Group Bank AG | EUR | 28-Jun-2025 | AT0000A1W8L7 |
| Erste Group Bank AG | EUR | 30-Mar-2025 | AT0000A1TYN1 |
| Erste Group Bank AG | EUR | 28-Apr-2025 | AT0000A1UXU6 |
| Erste Group Bank AG | EUR | 31-Jul-2022 | AT0000A1X184 |
| Erste Group Bank AG | EUR | 20-Jun-2024 | AT0000A1WCX0 |
| Erste Group Bank AG | EUR | 30-May-2022 | AT0000A1VKL0 |
| Erste Group Bank AG | EUR | 30-Mar-2022 | AT0000A1TYG5 |
| Erste Group Bank AG | EUR | 20-Jul-2024 | AT0000A17KV4 |
| Erste Group Bank AG | EUR | 20-Jul-2021 | AT0000A15W99 |
| Erste Group Bank AG | HUF | 30-Nov-2012 | AT000B006051 |
| Erste Group Bank AG | EUR | 30-Aug-2020 | AT000B004866 |
| Erste Group Bank AG | EUR | 26-Jul-2021 | AT000B006093 |
| Erste Group Bank AG | EUR | 14-Jul-2013 | AT000B006127 |
| Erste Group Bank AG | EUR | 29-Sep-2020 | AT0000A29MW3 |
| Erste Group Bank AG | EUR | 29-Sep-2020 | AT0000A29MX1 |
| Erste Group Bank AG | EUR | 30-Sep-2020 | AT0000A29MY9 |
| Erste Group Bank AG | EUR | 29-Sep-2020 | AT0000A2A1N3 |
| Erste Group Bank AG | EUR | 29-Sep-2020 | AT0000A29MV5 |
| Erste Group Bank AG | EUR | 4-Oct-2029 | AT0000A2A6N2 |
| Erste Group Bank AG | EUR | 16-Feb-2017 | AT000B009022 |
| Erste Group Bank AG | EUR | 1-Mar-2017 | AT000B009030 |
| Erste Group Bank AG | RON | 13-Feb-2021 | AT0000A269F2 |
| Erste Group Bank AG | EUR | 9-Apr-2021 | XS2305579935 |
| Erste Group Bank AG | EUR | 27-Sep-2021 | AT0000A2J4A5 |
| Erste Group Bank AG | EUR | 27-Sep-2021 | AT0000A2J4B3 |
| Erste Group Bank AG | EUR | 27-Sep-2021 | AT0000A2J496 |
| Erste Group Bank AG | EUR | 27-Sep-2021 | AT0000A2J4H0 |
| Erste Group Bank AG | EUR | 15-Nov-2021 | AT0000A2JBE7 |
| Erste Group Bank AG | EUR | 27-Oct-2025 | AT0000A2JYS9 |
| Erste Group Bank AG | EUR | 30-Oct-2021 | AT0000A2JYR1 |
| Erste Group Bank AG | RON | 29-Nov-2013 | XS0745143916 |
| Erste Group Bank AG | EUR | 17-Oct-2012 | AT000B002811 |
| Erste Group Bank AG | EUR | 12-Mar-2014 | AT000B006770 |
| Erste Group Bank AG | EUR | 12-Mar-2015 | AT0000A0UFQ3 |
| Erste Group Bank AG | EUR | 16-Mar-2014 | XS0757400774 |
| Erste Group Bank AG | RON | 18-Sep-2020 | AT000B035613 |
| Erste Group Bank AG | EUR | 30-Nov-2025 | AT0000A24643 |
| Erste Group Bank AG | USD | 9-Oct-2023 | AT0000A23GZ1 |
| Erste Group Bank AG | EUR | 26-Sep-2023 | AT0000A239D0 |
| Erste Group Bank AG | EUR | 30-Aug-2023 | AT0000A22GH1 |
| Erste Group Bank AG | EUR | 29-Jun-2023 | AT0000A21L78 |
| Erste Group Bank AG | EUR | 29-Jun-2022 | AT0000A21HP4 |
| Erste Group Bank AG | USD | 31-May-2022 | AT0000A218P8 |
| Erste Group Bank AG | USD | 4-Apr-2025 | AT0000A208G8 |
| Erste Group Bank AG | EUR | 29-Mar-2022 | AT0000A205G4 |
| Erste Group Bank AG | EUR | 7-Feb-2022 | AT000B120696 |
| Erste Group Bank AG | EUR | 20-Feb-2022 | AT0000A1ZH71 |
| Erste Group Bank AG | EUR | 30-Nov-2021 | AT0000A1YW08 |
| Erste Group Bank AG | EUR | 19-Oct-2021 | AT0000A1YC28 |
| Erste Group Bank AG | EUR | 20-Jun-2024 | AT0000A1XGN0 |
| Erste Group Bank AG | EUR | 20-Jun-2022 | AT0000A1VGC7 |
| Erste Group Bank AG | EUR | 20-Jul-2020 | AT0000A1KVP1 |
| Erste Group Bank AG | EUR | 20-Jul-2021 | AT0000A1KVM8 |
| Erste Group Bank AG | EUR | 20-Jul-2022 | AT0000A1KKX8 |
| Erste Group Bank AG | EUR | 20-Jul-2021 | AT0000A1KKM1 |
| Erste Group Bank AG | EUR | 20-Jul-2021 | AT0000A1JVT5 |
| Erste Group Bank AG | EUR | 20-Jan-2023 | AT0000A1J282 |
| Erste Group Bank AG | EUR | 20-Apr-2023 | AT0000A1H2B0 |
| Erste Group Bank AG | EUR | 20-Jan-2023 | AT0000A1GME2 |
| Erste Group Bank AG | EUR | 20-Jan-2023 | AT0000A1GM44 |
| Erste Group Bank AG | EUR | 20-Oct-2022 | AT0000A1FW35 |
| Erste Group Bank AG | EUR | 20-Oct-2022 | AT0000A1FPZ2 |
| Erste Group Bank AG | EUR | 20-Oct-2022 | AT0000A1ETS2 |
| Erste Group Bank AG | EUR | 20-Jan-2022 | AT0000A19HX2 |
| Erste Group Bank AG | EUR | 20-Oct-2021 | AT0000A18XN2 |
| Erste Group Bank AG | EUR | 20-Jul-2022 | AT0000A189H8 |
| Erste Group Bank AG | EUR | 20-Jul-2020 | AT0000A185H6 |
| Erste Group Bank AG | EUR | 20-Jul-2022 | AT0000A185G8 |
| Erste Group Bank AG | EUR | 20-Jul-2022 | AT0000A16WY5 |
| Erste Group Bank AG | EUR | 20-Mar-2024 | AT0000A16QR1 |
| Erste Group Bank AG | EUR | 20-Jul-2021 | AT0000A15MC4 |
| Erste Group Bank AG | EUR | 20-Dec-2020 | AT0000A139B6 |
| Erste Group Bank AG | EUR | 8-Mar-2021 | AT0000A2HL35 |
| Erste Group Bank AG | EUR | 3-Aug-2021 | AT0000A2HL43 |
| Erste Group Bank AG | EUR | 3-Aug-2021 | AT0000A2HL50 |
| Erste Group Bank AG | EUR | 31-Jul-2024 | AT0000A2HKT0 |
| Erste Group Bank AG | EUR | 31-Jul-2024 | AT0000A2HKU8 |
| Erste Group Bank AG | EUR | 20-Apr-2014 | XS0757048441 |
| Erste Group Bank AG | HUF | 19-Apr-2013 | AT000B005707 |
| Erste Group Bank AG | EUR | 6-Apr-2006 | XS0096327514 |
| Erste Group Bank AG | EUR | 13-Apr-2015 | XS0096561971 |
| Erste Group Bank AG | EUR | 24-Jun-2010 | XS0148754848 |
| Erste Group Bank AG | USD | 24-Jun-2010 | XS0148925836 |
| Erste Group Bank AG | EUR | 18-Nov-2014 | XS0157778779 |
| Erste Group Bank AG | EUR | 25-Mar-2022 | XS0145171970 |
| Erste Group Bank AG | JPY | 30-Oct-2007 | XS0148343626 |
| Erste Group Bank AG | EUR | 25-Jul-2022 | XS0151434874 |
| Erste Group Bank AG | EUR | 27-Jan-2023 | XS0161276398 |
| Erste Group Bank AG | EUR | 14-Feb-2023 | XS0162390206 |
| Erste Group Bank AG | EUR | 14-Feb-2028 | XS0162390974 |
| Erste Group Bank AG | EUR | 28-Jul-2023 | XS0173290734 |
| Erste Group Bank AG | EUR | 29-Mar-2024 | AT0000A26PH3 |
| Erste Group Bank AG | EUR | 29-Mar-2027 | AT0000A26PK7 |
| Erste Group Bank AG | EUR | 29-Mar-2027 | AT0000A26PL5 |
| Erste Group Bank AG | EUR | 29-Mar-2024 | AT0000A26Q03 |
| Erste Group Bank AG | EUR | 30-Aug-2024 | XS0199535641 |
| Erste Group Bank AG | EUR | 31-Mar-2025 | XS0215284471 |
| Erste Group Bank AG | HUF | 24-May-2013 | AT000B005822 |
| Erste Group Bank AG | EUR | 19-Dec-2023 | AT000B120340 |
| Erste Group Bank AG | EUR | 15-Dec-2022 | AT0000A17WD7 |
| Erste Group Bank AG | EUR | 29-Apr-2026 | AT0000A27FF6 |
| Erste Group Bank AG | EUR | 31-May-2024 | AT0000A283Y4 |
| Erste Group Bank AG | EUR | 31-May-2020 | AT0000A283V0 |
| Erste Group Bank AG | EUR | 31-May-2020 | AT0000A283W8 |
| Erste Group Bank AG | EUR | 31-May-2020 | AT0000A283U2 |
| Erste Group Bank AG | EUR | 29-Oct-2099 | AT0000A0BJ52 |
| Erste Group Bank AG | EUR | 13-Mar-2099 | AT0000A0P182 |
| Erste Group Bank AG | EUR | 11-Oct-2016 | AT000B006291 |
| Erste Group Bank AG | EUR | 3-Jun-2022 | XS0148518870 |
| Erste Group Bank AG | EUR | 4-Sep-2034 | AT000B120563 |
| Erste Group Bank AG | EUR | 6-Jun-2022 | AT0000A285M4 |
| Erste Group Bank AG | USD | 3-May-2022 | AT0000A27FK6 |
| Erste Group Bank AG | EUR | 3-Aug-2023 | AT0000A22928 |
| Erste Group Bank AG | EUR | 20-Jun-2023 | AT0000A219S0 |
| Erste Group Bank AG | EUR | 16-Jun-2022 | AT0000A1VP00 |
| Erste Group Bank AG | EUR | 22-Apr-2020 | AT0000A1DKC7 |
| Erste Group Bank AG | EUR | 21-Jun-2021 | AT0000A17CN8 |
| Erste Group Bank AG | EUR | 21-Jun-2021 | AT0000A17CL2 |
| Erste Group Bank AG | EUR | 20-Jun-2021 | AT0000A17CK4 |
| Erste Group Bank AG | EUR | 21-Jun-2021 | AT0000A17CJ6 |
| Erste Group Bank AG | EUR | 25-Mar-2024 | AT0000A16TM6 |
| Erste Group Bank AG | EUR | 30-Aug-2022 | AT0000A1X911 |
| Erste Group Bank AG | EUR | 28-Jun-2022 | AT0000A1W8P8 |
| Erste Group Bank AG | EUR | 30-Dec-2029 | AT0000A2BSJ7 |
| Erste Group Bank AG | EUR | 30-Dec-2029 | AT0000A2BSK5 |
| Erste Group Bank AG | EUR | 30-Apr-2023 | AT0000A20CP7 |
| Erste Group Bank AG | EUR | 29-Mar-2023 | AT0000A205E9 |
| Erste Group Bank AG | EUR | 22-Jan-2020 | AT000B004056 |
| Erste Group Bank AG | EUR | 25-Mar-2013 | AT000B002738 |
| Erste Group Bank AG | CAD | 30-Oct-2022 | US146900AS42 |
| Erste Group Bank AG | EUR | 31-Jan-2016 | AT000B005368 |
| Erste Group Bank AG | RON | 11-Jan-2024 | AT0000A1HUK0 |
| Erste Group Bank AG | EUR | 16-Feb-2012 | AT000B002605 |
| Erste Group Bank AG | USD | 26-May-2025 | USA2R59CJA80 |
| Erste Group Bank AG | EUR | 2-Sep-2025 | AT0000A2HT11 |
| Erste Group Bank AG | EUR | 2-Sep-2024 | AT0000A2HT29 |
| Erste Group Bank AG | EUR | 2-Sep-2021 | AT0000A2HT45 |
| Erste Group Bank AG | EUR | 2-Sep-2021 | AT0000A2HT52 |
| Erste Group Bank AG | EUR | 2-Sep-2021 | AT0000A2HT60 |
| Erste Group Bank AG | EUR | 2-Sep-2021 | AT0000A2HSW7 |
| Erste Group Bank AG | USD | 13-Mar-2020 | USD2R73D2K18 |
| Erste Group Bank AG | USD | 16-Nov-2020 | USD2R73DP342 |
| Erste Group Bank AG | GBP | 15-Feb-2019 | XS1906346397 |
| Erste Group Bank AG | EUR | 15-Feb-2019 | XS1905524895 |
| Erste Group Bank AG | GBP | 21-Feb-2019 | XS1915111238 |
| Erste Group Bank AG | EUR | 20-Jan-2019 | AT0000A13A48 |
| Erste Group Bank AG | CHF | 20-Sep-2018 | AT000B119722 |
| Erste Group Bank AG | EUR | 20-Apr-2019 | AT0000A16193 |
| Erste Group Bank AG | EUR | 15-Feb-2018 | XS0885880376 |
| Erste Group Bank AG | EUR | 31-Jan-2020 | AT0000A14JA7 |
| Erste Group Bank AG | EUR | 20-Feb-2020 | AT0000A23UK4 |
| Erste Group Bank AG | EUR | 5-Feb-2021 | AT0000A26937 |
| Erste Group Bank AG | EUR | 28-Feb-2025 | AT0000A2CN38 |
| Erste Group Bank AG | EUR | 28-Feb-2025 | AT0000A2CN20 |
| Erste Group Bank AG | EUR | 28-Feb-2021 | AT0000A2CMX9 |
| Erste Group Bank AG | EUR | 28-Feb-2021 | AT0000A2CMY7 |
| Erste Group Bank AG | EUR | 28-Feb-2021 | AT0000A2CMZ4 |
| Erste Group Bank AG | EUR | 28-Feb-2021 | AT0000A2CN46 |
| Erste Group Bank AG | EUR | 6-Mar-2021 | AT0000A2CWP4 |
| Erste Group Bank AG | CZK | 19-Apr-2022 | AT0000A20AZ0 |
| Erste Group Bank AG | EUR | 19-Oct-2019 | AT0000A1YQY4 |
| Erste Group Bank AG | USD | 7-Jun-2021 | AT0000A28DQ6 |
| Erste Group Bank AG | USD | 31-May-2019 | AT0000A1W9T8 |
| Erste Group Bank AG | EUR | 5-Feb-2021 | AT0000A26887 |
| Erste Group Bank AG | USD | 11-Jun-2021 | AT0000A28DZ7 |
| Erste Group Bank AG | USD | 31-Aug-2019 | AT0000A22H32 |
| Erste Group Bank AG | CZK | 10-May-2022 | AT0000A1VG43 |
| Erste Group Bank AG | EUR | 30-Aug-2022 | AT0000A22GE8 |
| Erste Group Bank AG | EUR | 20-Mar-2028 | AT000B008081 |
| Erste Group Bank AG | EUR | 30-Jan-2028 | AT000B008032 |
| Erste Group Bank AG | EUR | 29-Jan-2021 | AT0000A1HRD1 |
| Erste Group Bank AG | EUR | 26-Feb-2021 | AT0000A1JVZ2 |
| Erste Group Bank AG | EUR | 29-Apr-2020 | AT0000A1KTM2 |
| Erste Group Bank AG | EUR | 29-Apr-2021 | AT0000A1KTW1 |
| Erste Group Bank AG | EUR | 30-Aug-2021 | AT0000A1N8B9 |
| Erste Group Bank AG | EUR | 30-Sep-2021 | AT0000A1NEW7 |
| Erste Group Bank AG | EUR | 18-Nov-2021 | AT0000A1PCM7 |
| Erste Group Bank AG | EUR | 30-Nov-2020 | AT0000A1PGX5 |
| Erste Group Bank AG | EUR | 30-Nov-2022 | AT0000A1PJY7 |
| Erste Group Bank AG | EUR | 20-Dec-2021 | AT0000A1PNJ0 |
| Erste Group Bank AG | EUR | 23-Dec-2021 | AT0000A1PY15 |
| Erste Group Bank AG | EUR | 23-Dec-2020 | AT0000A1PVA2 |
| Erste Group Bank AG | EUR | 23-Dec-2022 | AT0000A1PV75 |
| Erste Group Bank AG | EUR | 30-Jan-2022 | AT0000A1QC44 |
| Erste Group Bank AG | EUR | 30-Jan-2021 | AT0000A1QCY0 |
| Erste Group Bank AG | EUR | 28-Feb-2023 | AT0000A1TBH1 |
| Erste Group Bank AG | EUR | 28-Feb-2022 | AT0000A1TB18 |
| Erste Group Bank AG | EUR | 30-May-2021 | AT0000A1VKM8 |
| Erste Group Bank AG | EUR | 28-Jun-2021 | AT0000A1W8M5 |
| Erste Group Bank AG | EUR | 31-Jul-2022 | AT0000A1X168 |
| Erste Group Bank AG | EUR | 30-Aug-2022 | AT0000A1X945 |
| Erste Group Bank AG | EUR | 22-Dec-2022 | AT0000A1Z7B7 |
| Erste Group Bank AG | EUR | 16-Dec-2017 | AT000B006457 |
| Erste Group Bank AG | RSD | 15-Feb-2021 | RSNOVBD53653 |
| Erste Group Bank AG | EUR | 27-Dec-2026 | AT000B009147 |
| Erste Group Bank AG | EUR | 14-Aug-2014 | AT000B003256 |
| Erste Group Bank AG | EUR | 14-Sep-2021 | AT000B003264 |
| Erste Group Bank AG | EUR | 11-Jul-2017 | AT000B008388 |
| Erste Group Bank AG | EUR | 17-Jun-2024 | AT0000201330 |
| Erste Group Bank AG | EUR | 23-Mar-2099 | XS0215532127 |
| Erste Group Bank AG | EUR | 28-Sep-2099 | XS0269072178 |
| Erste Group Bank AG | EUR | 23-Mar-2099 | XS0188987647 |
| Erste Group Bank AG | EUR | 31-Aug-2023 | AT0000A2HTT1 |
| Erste Group Bank AG | USD | 30-Apr-2022 | AT0000A20E03 |
| Erste Group Bank AG | USD | 3-Jul-2013 | AT000B007174 |
| Erste Group Bank AG | EUR | 5-Jun-2031 | AT0000A2XLY5 |
| Erste Group Bank AG | EUR | 31-May-2023 | AT0000A2XLS7 |
| Erste Group Bank AG | EUR | 31-May-2023 | AT0000A2XLV1 |
| Erste Group Bank AG | EUR | 31-May-2023 | AT0000A2XLW9 |
| Erste Group Bank AG | EUR | 31-May-2023 | AT0000A2XLX7 |
| Erste Group Bank AG | EUR | 30-Jun-2025 | AT0000A2RHW9 |
| Erste Group Bank AG | EUR | 8-Jun-2022 | XS2488819413 |
| Erste Group Bank AG | USD | 7-Jun-2022 | XS2488131215 |
| Erste Group Bank AG | USD | 2-Jun-2022 | XS2487019510 |
| Erste Group Bank AG | EUR | 1-Jun-2022 | XS2486822724 |
| Erste Group Bank AG | EUR | 6-Jul-2022 | XS2496005559 |
| Erste Group Bank AG | EUR | 27-Jun-2022 | XS2487041522 |
| Erste Group Bank AG | EUR | 5-May-2022 | XS2475460908 |
| Erste Group Bank AG | EUR | 4-May-2022 | XS2474767253 |
| Erste Group Bank AG | USD | 3-May-2022 | XS2474765638 |
| Erste Group Bank AG | EUR | 3-May-2022 | XS2474225799 |
| Erste Group Bank AG | USD | 5-May-2022 | XS2467649641 |
| Erste Group Bank AG | USD | 7-Jun-2022 | XS2486428076 |
| Erste Group Bank AG | EUR | 8-Jun-2022 | XS2485959733 |
| Erste Group Bank AG | USD | 6-Jun-2022 | XS2487063849 |
| Erste Group Bank AG | EUR | 10-May-2022 | XS2475515149 |
| Erste Group Bank AG | GBP | 3-May-2022 | XS2471305438 |
| Erste Group Bank AG | GBP | 19-May-2022 | XS2471296009 |
| Erste Group Bank AG | GBP | 7-Feb-2022 | XS2408476716 |
| Erste Group Bank AG | EUR | 17-Mar-2023 | XS2598615867 |
| Erste Group Bank AG | EUR | 9-Mar-2023 | XS2587278602 |
| Erste Group Bank AG | EUR | 13-Mar-2023 | XS2588946850 |
| Erste Group Bank AG | EUR | 1-Feb-2023 | XS2578474541 |
| Erste Group Bank AG | EUR | 2-Feb-2023 | XS2579972352 |
| Erste Group Bank AG | GBP | 3-Mar-2023 | XS2593103349 |
| Erste Group Bank AG | GBP | 1-Mar-2023 | XS2590088089 |
| Erste Group Bank AG | GBP | 3-Feb-2023 | XS2580218514 |
| Erste Group Bank AG | GBP | 2-Feb-2023 | XS2577571537 |
| Erste Group Bank AG | GBP | 9-Mar-2023 | XS2587158374 |
| Erste Group Bank AG | EUR | 5-Apr-2023 | XS2607044604 |
| Erste Group Bank AG | EUR | 18-Apr-2023 | XS2608712183 |
| Erste Group Bank AG | USD | 11-Apr-2023 | XS2609520304 |
| Erste Group Bank AG | USD | 3-Apr-2023 | XS2606014749 |
| Erste Group Bank AG | GBP | 22-Mar-2023 | XS2592287358 |
| Erste Group Bank AG | EUR | 10-Feb-2025 | AT0000A32RV8 |
| Erste Group Bank AG | HUF | 30-Sep-2019 | AT0000A0CNE1 |
| Erste Group Bank AG | EUR | 27-Sep-2019 | AT0000A23HK1 |
| Erste Group Bank AG | EUR | 27-Sep-2019 | AT0000A23HE4 |
| Erste Group Bank AG | EUR | 27-Sep-2019 | AT0000A23H72 |
| Erste Group Bank AG | EUR | 27-Sep-2019 | AT0000A23H64 |
| Erste Group Bank AG | EUR | 2-Oct-2019 | AT0000A239U4 |
| Erste Group Bank AG | EUR | 27-Sep-2019 | AT0000A239J7 |
| Erste Group Bank AG | EUR | 30-Aug-2019 | AT0000A22HC0 |
| Erste Group Bank AG | EUR | 29-Jul-2019 | AT0000A21SM8 |
| Erste Group Bank AG | USD | 28-Jun-2019 | AT0000A21L60 |
| Erste Group Bank AG | EUR | 28-Jun-2019 | AT0000A21KM5 |
| Erste Group Bank AG | EUR | 31-May-2019 | AT0000A217V8 |
| Erste Group Bank AG | EUR | 30-May-2019 | AT0000A216N7 |
| Erste Group Bank AG | EUR | 29-Dec-2018 | AT0000A1Z3A8 |
| Erste Group Bank AG | EUR | 20-Dec-2021 | AT0000A1Z2Z7 |
| Erste Group Bank AG | EUR | 6-Oct-2021 | AT0000A1XLF6 |
| Erste Group Bank AG | EUR | 30-Sep-2019 | AT0000A1NER7 |
| Erste Group Bank AG | EUR | 20-Jul-2019 | AT0000A1MMP6 |
| Erste Group Bank AG | EUR | 29-Apr-2020 | AT0000A1KTZ4 |
| Erste Group Bank AG | EUR | 20-Jul-2019 | AT0000A1K8N7 |
| Erste Group Bank AG | EUR | 30-Apr-2019 | AT0000A1DTW6 |
| Erste Group Bank AG | EUR | 20-Jan-2020 | AT0000A1AMR7 |
| Erste Group Bank AG | EUR | 29-Apr-2019 | AT0000A17571 |
| Erste Group Bank AG | EUR | 20-Apr-2019 | AT0000A15GG7 |
| Erste Group Bank AG | EUR | 20-Apr-2020 | AT0000A14QC8 |
| Erste Group Bank AG | EUR | 20-Jan-2019 | AT0000A13968 |
| Erste Group Bank AG | EUR | 18-Dec-2018 | AT0000A11723 |
| Erste Group Bank AG | EUR | 10-Apr-2019 | AT0000A0ZJW2 |
| Erste Group Bank AG | EUR | 22-Dec-2018 | AT0000A1Z379 |
| Erste Group Bank AG | EUR | 30-Apr-2019 | AT0000A20CN2 |
| Erste Group Bank AG | EUR | 31-Jan-2019 | AT0000A1Z7R3 |
| Erste Group Bank AG | EUR | 29-Mar-2019 | AT0000A205C3 |
| Erste Group Bank AG | EUR | 2-May-2019 | AT0000A20DK6 |
| Erste Group Bank AG | EUR | 31-Jan-2019 | AT0000A1Z7D3 |
| Erste Group Bank AG | EUR | 30-Apr-2019 | AT0000A20CK8 |
| Erste Group Bank AG | EUR | 30-May-2019 | AT0000A217T2 |
| Erste Group Bank AG | EUR | 29-Mar-2019 | AT0000A205D1 |
| Erste Group Bank AG | EUR | 22-Dec-2018 | AT0000A1Z353 |
| Erste Group Bank AG | EUR | 25-Feb-2019 | AT0000A1CFP1 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A12NC9 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A20T89 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1W3P9 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1TUQ2 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1UYB4 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1UY00 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A21DN8 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1Q6K1 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1XZW1 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1XXY2 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1PM35 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A20MS0 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1WEX6 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1VZZ8 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1VZE3 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1TTW2 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A1U362 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A12KA9 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A12J73 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A12HZ2 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A12HJ6 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A12HH0 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A115Q4 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A111K6 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A110V5 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A110G6 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A107Y5 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A0ZMB0 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A0ZLZ1 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A0YBR2 |
| Erste Group Bank AG | HUF | 12-Dec-2099 | AT0000A0XY16 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A0XE36 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A0WRU6 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A0WRS0 |
| Erste Group Bank AG | EUR | 1-Jan-2099 | AT0000A0W7R7 |
