Credit Sector:- Sovereign
Country:- Ireland
Entity Name | Currency | Maturity | ISIN |
---|---|---|---|
Ireland | EUR | 23-Aug-2021 | IE00BMQ5JN89 |
Ireland | EUR | 21-Oct-2013 | IE00B78JLT33 |
Ireland | USD | 10-Apr-2017 | XS1566184039 |
Ireland | EUR | 22-Dec-2014 | IE00BJ38CP29 |
Ireland | USD | 8-Aug-2017 | XS1564311766 |
Ireland | EUR | 17-Dec-2012 | IE00B8KDHK34 |
Ireland | USD | 19-Jan-2017 | XS1454844306 |
Ireland | EUR | 23-Dec-2013 | IE00B62JNC95 |
Ireland | EUR | 22-Apr-2013 | IE00B7RQGR86 |
Ireland | EUR | 5-Oct-2020 | XS0204014947 |
Ireland | USD | 6-Mar-1996 | GB0044606332 |
Ireland | USD | 3-Apr-2000 | XS0015131849 |
Ireland | USD | 10-Mar-2003 | XS0042329929 |
Ireland | EUR | 18-Mar-1999 | GB0044721552 |
Ireland | USD | 30-Jun-2021 | XS2193658882 |
Ireland | USD | 24-Mar-2021 | XS2138200014 |
Ireland | USD | 15-Mar-2022 | XS2136678153 |
Ireland | EUR | 19-Apr-2021 | IE00BMQ5JJ44 |
Ireland | EUR | 16-Mar-2020 | IE00BH3SQ903 |
Ireland | EUR | 1-Aug-2034 | XS0258844264 |
Ireland | EUR | 19-Oct-2020 | IE00BKFVC675 |
Ireland | USD | 27-Mar-2023 | XS2582398496 |
Ireland | GBP | 7-Sep-2034 | GB00BTHH2J95 |
Ireland | GBP | 20-Sep-2022 | XS2495085941 |
Ireland | EUR | 11-Apr-2023 | XS2575878785 |
Ireland | USD | 13-Mar-2023 | XS2576246412 |
Ireland | EUR | 13-Mar-2023 | XS2576263698 |
Ireland | USD | 13-Feb-2023 | XS2576375732 |
Ireland | USD | 14-Apr-2023 | XS2589699102 |
Ireland | EUR | 3-Apr-2023 | XS2595597662 |
Ireland | USD | 22-Mar-2023 | XS2587717534 |
Ireland | USD | 24-Apr-2023 | XS2595829461 |
Ireland | USD | 14-Apr-2023 | XS2587540852 |
Ireland | EUR | 22-Jun-2020 | IE00BH3SQC39 |
Ireland | EUR | 29-Jun-2064 | XS1639739876 |
Ireland | EUR | 29-Jun-2063 | XS1639913067 |
Ireland | EUR | 18-May-2010 | IE00B5LLBN62 |
Ireland | EUR | 31-May-2010 | IE00B4Z8W886 |
Ireland | EUR | 19-Apr-2010 | IE00B5M97869 |
Ireland | EUR | 18-Feb-2015 | IE00B4V6D496 |
Ireland | EUR | 24-Jun-2013 | IE00B7VNXK71 |
Ireland | EUR | 25-Oct-2021 | IE00BMQ5JP04 |
Ireland | EUR | 21-Feb-2022 | IE00BMQ5JR28 |
Ireland | USD | 17-Jul-2020 | XS2191823090 |
Ireland | EUR | 25-Apr-2022 | IE00BMD03K11 |
Ireland | EUR | 22-Aug-2022 | IE00BMD03M35 |
Ireland | GBP | 2-Jun-2020 | XS2167612279 |
Ireland | EUR | 24-Oct-2022 | IE00BMD03P65 |
Ireland | EUR | 23-Sep-2019 | IE00BFZRQ358 |
Ireland | EUR | 17-Jun-2019 | IE00BFZRQ135 |
Ireland | EUR | 21-Sep-2020 | IE00BH3SSB61 |
Ireland | EUR | 14-Dec-2020 | IE00BMQ5JG13 |
Ireland | EUR | 15-Jan-2014 | IE00B3KWYS29 |
Ireland | EUR | 24-Aug-2020 | IE00BKFVC451 |
Ireland | EUR | 22-Feb-2021 | IE00BMQ5JH20 |
Ireland | EUR | 10-Jul-2079 | XS2201939696 |
Ireland | EUR | 7-Oct-2101 | XS2395279735 |
Ireland | EUR | 16-Dec-2019 | IE00BFZRQ465 |
Ireland | EUR | 1-Jun-2120 | XS2179081919 |
Ireland | EUR | 18-Jun-2047 | IE00B92QZZ81 |
Ireland | EUR | 19-Dec-2022 | IE00BMD03Q72 |
Ireland | USD | 2-Jun-2022 | XS2453240223 |
Ireland | USD | 22-Mar-2022 | XS2449357453 |
Ireland | EUR | 24-Feb-2121 | XS2306607784 |
Ireland | EUR | 20-Dec-2021 | IE00BMQ5JQ11 |
Ireland | EUR | 11-Jul-2027 | XS0309765179 |
Ireland | EUR | 18-Oct-2017 | IE00B8DLLB38 |
Ireland | EUR | 21-Jun-2021 | IE00BMQ5JK58 |
Ireland | USD | 27-Apr-2023 | XS2582347584 |
Ireland | GBP | 30-Aug-2022 | XS2497079025 |
Ireland | USD | 25-Jul-2022 | XS2496893608 |
Ireland | USD | 1-Sep-2022 | XS2513732300 |
Ireland | EUR | 30-Sep-2012 | IE0004617266 |
Ireland | EUR | 30-Jul-2008 | IE0004621946 |
Ireland | EUR | 17-Dec-2018 | IE00BDHDPS50 |
Ireland | EUR | 18-Jun-2019 | IE00B2QTFG59 |
Ireland | EUR | 18-Oct-2018 | IE00B28HXX02 |
Ireland | EUR | 18-Apr-2016 | IE0006857530 |
Ireland | EUR | 18-Oct-2019 | IE00B6089D15 |
Ireland | EUR | 18-Jun-2049 | IE00B96B0F40 |
Ireland | EUR | 20-Mar-2023 | IE00B4S3JD47 |
Ireland | EUR | 18-Oct-2022 | IE00BDHDPQ37 |
Ireland | EUR | 1-Apr-2040 | XS1602090034 |
Ireland | EUR | 18-Aug-2015 | IE0004680173 |
Ireland | EUR | 18-Oct-2020 | IE00B60Z6194 |
Ireland | EUR | 18-Apr-2013 | IE0031256328 |
Ireland | EUR | 19-Dec-2016 | IE00BV8C9749 |
Ireland | EUR | 12-Nov-2096 | XS2407023550 |
Ireland | EUR | 15-Mar-2022 | IE00BJ38CQ36 |
Ireland | EUR | 18-Dec-2017 | IE00BV8C9962 |
Ireland | EUR | 19-Mar-2018 | IE00BV8C9C90 |
Ireland | EUR | 18-Jun-2018 | IE00BDHDPN06 |
Ireland | EUR | 15-Apr-2120 | XS2152325655 |
Ireland | EUR | 10-Sep-2086 | XS2385642637 |
Ireland | EUR | 18-Apr-2020 | IE0034074488 |
Ireland | EUR | 27-Nov-2120 | XS2264637559 |
Ireland | EUR | 1-Apr-2045 | XS1970722887 |
Ireland | EUR | 18-Jun-2045 | IE00B92QZY74 |
Ireland | EUR | 18-Jun-2051 | IE00B8BCNG75 |
Ireland | EUR | 18-Jun-2053 | IE00B96PQX65 |
Ireland | EUR | 18-Oct-2034 | IE000LQ7YWY4 |
Ireland | EUR | 18-Oct-2055 | IE00080U68D3 |
Ireland | EUR | 13-Oct-2023 | XS2651941416 |
Ireland | USD | 14-Aug-2017 | XS1631440853 |
Ireland | EUR | 18-Dec-2023 | XS2707606864 |
Ireland | USD | 1-Aug-2017 | XS1626219049 |
Ireland | JPY | 4-Apr-2005 | XS0056402612 |
Ireland | USD | 15-Jul-2010 | XS0213301160 |
Ireland | EUR | 15-May-2027 | IE00BKFVC568 |
Ireland | USD | 6-Sep-2017 | XS1595517928 |
Ireland | USD | 1-Apr-2022 | XS2452414886 |
Ireland | CHF | 31-Aug-2023 | XS2641722256 |
Ireland | EUR | 1-Sep-2023 | XS2632806019 |
Ireland | USD | 17-Jul-2017 | XS1616300551 |
Ireland | USD | 31-Jul-2017 | XS1624522667 |
Ireland | EUR | 24-Nov-2023 | XS2673792201 |
Ireland | EUR | 1-Apr-2116 | XS1389917508 |
Ireland | USD | 3-Aug-2017 | XS1592477597 |
Ireland | EUR | 6-Nov-2023 | XS2679762109 |
Ireland | USD | 24-Jul-2017 | XS1622409438 |
Ireland | USD | 5-Jul-2017 | XS1628025857 |
Ireland | USD | 13-Jul-2017 | XS1632769763 |
Ireland | USD | 6-Aug-2002 | US46268FAB22 |
Ireland | USD | 15-Apr-2001 | US462677AE57 |
Ireland | USD | 1-Dec-2001 | US462677AF23 |
Ireland | USD | 15-Jul-2002 | US462677AG06 |
Ireland | USD | 2-Jan-2002 | US46268FAA49 |
Ireland | USD | 15-Oct-1997 | US46268FAC05 |
Ireland | CHF | 29-Sep-2023 | XS2676777357 |
Ireland | EUR | 20-Jul-2027 | IE00B7XWNN51 |
Ireland | EUR | 20-Jan-2037 | IE00B8MZCR91 |
Ireland | EUR | 23-Nov-2015 | IE00BV8C9301 |
Ireland | EUR | 19-Sep-2016 | IE00BV8C9525 |
Ireland | EUR | 15-May-2030 | IE00BJ38CR43 |
Ireland | EUR | 15-May-2050 | IE00BH3SQB22 |
Ireland | EUR | 15-May-2026 | IE00BV8C9418 |
Ireland | EUR | 20-Sep-2047 | IE00B86ST629 |
Ireland | EUR | 20-May-2042 | IE00B8JYSW68 |
Ireland | EUR | 20-Sep-2047 | IE00B7TN5929 |
Ireland | EUR | 20-Mar-2032 | IE00B8HCPH68 |
Ireland | EUR | 20-Jul-2027 | IE00B8J2NN65 |
Ireland | EUR | 20-May-2042 | IE00B8RZMN07 |
Ireland | EUR | 18-Feb-2045 | IE00BV8C9186 |
Ireland | EUR | 22-Apr-2041 | IE00BMQ5JM72 |
Ireland | EUR | 18-Oct-2043 | IE000GVLBXU6 |
Ireland | EUR | 20-Jan-2037 | IE00B8JXZJ91 |
Ireland | EUR | 20-Mar-2032 | IE00B7Z55X64 |
Ireland | EUR | 18-Mar-2031 | IE00BFZRQ242 |
Ireland | EUR | 15-May-2037 | IE00BV8C9B83 |
Ireland | EUR | 18-Oct-2032 | IE00BMD03L28 |
Ireland | EUR | 18-Oct-2030 | IE00BKFVC899 |
Ireland | EUR | 18-Oct-2031 | IE00BMQ5JL65 |
Ireland | EUR | 15-May-2029 | IE00BH3SQ895 |
Ireland | EUR | 15-May-2028 | IE00BDHDPR44 |
Ireland | EUR | 15-May-2033 | IE00BFZRPZ02 |
Ireland | EUR | 18-Mar-2024 | IE00B6X95T99 |
Ireland | EUR | 18-Jun-2038 | IE00B7SH6702 |
Ireland | EUR | 18-Jun-2043 | IE00B92QZX67 |
Ireland | EUR | 18-Jun-2041 | IE00B92QZW50 |
Ireland | EUR | 8-Oct-2121 | XS2396123775 |
Ireland | EUR | 13-Mar-2025 | IE00B4TV0D44 |
Ireland | EUR | 27-Oct-2111 | XS2402467083 |
Ireland | EUR | 15-May-2035 | IE00BKFVC345 |
Ireland | EUR | 19-May-2025 | XS3012882125 |
Ireland | EUR | 17-Apr-2025 | XS2984105168 |
Ireland | USD | 17-Apr-2025 | XS2984099684 |
Ireland | JPY | 21-Dec-2015 | XS0061382098 |
Ireland | EUR | 24-Mar-2025 | XS3012891548 |
Ireland | EUR | 3-Apr-2025 | XS3017985121 |
Ireland | EUR | 16-Jun-2025 | XS3072907747 |
Embarc (Ireland) Limited | USD | 26-Mar-2002 | XS0115082942 |
Bacharach Ireland Limited | USD | 4-Apr-2021 | IE00BYV0B704 |
Embarc (Ireland) Limited | USD | 3-Oct-2001 | XS0110698783 |
Embarc (Ireland) Limited | USD | 15-Nov-2003 | XS0140153023 |
Embarc (Ireland) Limited | USD | 28-Jun-2002 | XS0118995876 |
Lantau (Ireland) Limited | EUR | 1-Sep-2018 | IE00B4V8T035 |
Embarc (Ireland) Limited | USD | 18-Jul-2011 | XS0144409330 |
Embarc (Ireland) Limited | USD | 18-Aug-2003 | XS0121525587 |
Embarc (Ireland) Limited | USD | 18-Jul-2011 | XS0134615110 |
Embarc (Ireland) Limited | USD | 5-Nov-2001 | XS0112792790 |
Embarc (Ireland) Limited | USD | 10-Jul-2003 | XS0114697872 |
Gas Networks Ireland | EUR | 5-Dec-2036 | XS1529684349 |
Gas Networks Ireland | EUR | 4-Dec-2024 | XS2088659789 |
Embarc (Ireland) Limited | USD | 28-Jun-2002 | XS0120661631 |
Embarc (Ireland) Limited | USD | 18-Aug-2003 | US290786AC60 |
Embarc (Ireland) Limited | USD | 28-Jun-2002 | US290786AA05 |
Embarc (Ireland) Limited | USD | 18-Aug-2003 | US290786AB87 |
Embarc (Ireland) Limited | USD | 18-Sep-2003 | USG30283AH16 |
Gas Networks Ireland | EUR | 12-Sep-2030 | XS2897313859 |
Aircastle (Ireland) Limited | USD | 1-Oct-2031 | USG01340AA98 |
Gas Networks Ireland | EUR | 5-Dec-2026 | XS1529684695 |
Barclays Bank Ireland PLC | EUR | 24-Dec-2026 | XS2170323005 |
Argentum Securities Ireland PLC | USD | 27-Jan-2022 | XS2288949402 |
Barclays Bank Ireland PLC | EUR | 7-Feb-2022 | XS2170324318 |
Barclays Bank Ireland PLC | EUR | 7-Feb-2022 | XS2170324235 |
Barclays Bank Ireland PLC | GBP | 7-Feb-2028 | XS2170324078 |
Barclays Bank Ireland PLC | GBP | 27-Jan-2027 | XS2170323690 |
Barclays Bank Ireland PLC | EUR | 9-Feb-2023 | XS2170324581 |
Barclays Bank Ireland PLC | EUR | 11-Feb-2022 | XS2170324821 |
Barclays Bank Ireland PLC | USD | 22-Feb-2022 | CH0551990895 |
Barclays Bank Ireland PLC | GBP | 5-Mar-2027 | XS2170327170 |
Bank of Ireland/The | EUR | 29-Sep-2010 | XS0447458950 |
Bank of Ireland/The | CAD | 26-Aug-2008 | XS0228073408 |
Quartz CDO (Ireland) PLC | EUR | 23-Jun-2009 | XS0193891974 |
Bank of Ireland/The | GBP | 19-Dec-2006 | XS0182872340 |
Bank of Ireland/The | JPY | 15-Feb-2008 | XS0243792057 |
Bank of Ireland/The | USD | 27-Sep-2010 | XS0444866874 |
Bank of Ireland/The | EUR | 1-Dec-2009 | XS0401403109 |
Bank of Ireland/The | JPY | 4-Nov-2005 | XS0179402879 |
Bank of Ireland/The | USD | 9-Aug-2010 | XS0224901503 |
Anthracite Investments (Ireland) Plc | EUR | 2-Jul-2031 | XS0208120955 |
Bank of Ireland/The | GBP | 2-Aug-2005 | XS0152077797 |
Bank of Ireland/The | CHF | 1-Dec-2009 | XS0401402986 |
Bank of Ireland/The | GBP | 13-Oct-2008 | XS0231972943 |
Bank of Ireland/The | EUR | 29-Sep-2010 | XS0460374217 |
Bank of Ireland/The | NZD | 1-Jul-2011 | XS0259632536 |
Bank of Ireland/The | EUR | 25-Sep-2010 | XS0454392084 |
Bank of Ireland/The | USD | 16-Feb-2011 | XS0487006834 |
Bank of Ireland/The | EUR | 4-Apr-2011 | XS0294352272 |
Bank of Ireland/The | USD | 1-Dec-2009 | XS0401403448 |
Bank of Ireland/The | GBP | 20-Sep-2010 | XS0230155367 |
Zurich Finance (Ireland) DAC | EUR | 21-Sep-2020 | XS2179899146 |
Barclays Bank Ireland PLC | EUR | 12-Jun-2023 | XS2170322619 |
Argentum Securities Ireland PLC | EGP | 29-Oct-2025 | XS2270238640 |
Argentum Securities Ireland PLC | USD | 25-Feb-2022 | XS2123039500 |
Argentum Securities Ireland PLC | USD | 25-Jan-2022 | XS2270377414 |
Argentum Securities Ireland PLC | USD | 23-Dec-2021 | XS2238022573 |
Bank of Ireland/The | EUR | 22-Sep-2010 | XS0435723779 |
Argentum Securities Ireland PLC | USD | 25-Sep-2026 | XS2239059947 |
Argentum Securities Ireland PLC | EGP | 18-Jul-2023 | XS2227906380 |
Argentum Securities Ireland PLC | EGP | 17-Sep-2025 | XS2231046736 |
Monte Paschi Ireland Limited | EUR | 30-Jun-2011 | XS0435890594 |
Argentum Securities Ireland PLC | EGP | 6-Jan-2021 | XS2244934795 |
Argentum Securities Ireland PLC | EGP | 7-Oct-2021 | XS2242472145 |
Corsair Finance (Ireland) Limited | USD | 18-May-2021 | XS0229237143 |
Argentum Securities Ireland PLC | USD | 24-Aug-2021 | XS2202885955 |
Argentum Securities Ireland PLC | USD | 15-Aug-2023 | XS1811979944 |
Argentum Securities Ireland PLC | USD | 15-Aug-2023 | XS1811854816 |
Saphir CDO (Ireland) PLC | USD | 7-Oct-2014 | XS0194871306 |
Anthracite Investments (Ireland) Plc | EUR | 31-Dec-2019 | XS0198352279 |
Argentum Securities Ireland PLC | USD | 19-Dec-2022 | XS2079772682 |
Monte Paschi Ireland Limited | EUR | 20-Oct-2012 | XS0549222130 |
VIP Finance Ireland Ltd | USD | 2-Feb-2016 | XS0587030957 |
VIP Finance Ireland Ltd | USD | 2-Feb-2021 | XS0587031096 |
Barclays Bank Ireland PLC | EUR | 25-Sep-2023 | FR0014002I00 |
Corsair Finance (Ireland) Limited | EUR | 15-Apr-2021 | XS0747631389 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 29-Aug-2014 | XS0419403877 |
Barclays Bank Ireland PLC | EUR | 23-Aug-2023 | FR0014001XX6 |
Barclays Bank Ireland PLC | EUR | 20-Feb-2023 | XS2170325802 |
Barclays Bank Ireland PLC | EUR | 6-May-2024 | XS2170404003 |
Barclays Bank Ireland PLC | EUR | 8-May-2029 | XS2170404425 |
Barclays Bank Ireland PLC | EUR | 6-May-2025 | XS2170404342 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 1-Mar-2021 | XS0591452155 |
Barclays Bank Ireland PLC | EUR | 4-Apr-2023 | FR0127345066 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 19-Jun-2019 | XS0432613122 |
Barclays Bank Ireland PLC | EUR | 21-Jul-2025 | XS2170406552 |
Barclays Bank Ireland PLC | GBP | 19-Jul-2027 | XS2170406719 |
Barclays Bank Ireland PLC | GBP | 15-Jul-2026 | XS2170406636 |
Barclays Bank Ireland PLC | USD | 13-Jul-2026 | XS2170405828 |
Barclays Bank Ireland PLC | EUR | 29-Jul-2024 | XS2170407444 |
Barclays Bank Ireland PLC | EUR | 28-Jul-2025 | XS2170407360 |
Barclays Bank Ireland PLC | EUR | 30-Mar-2026 | XS2171899268 |
Barclays Bank Ireland PLC | EUR | 7-Apr-2025 | XS2171900454 |
Barclays Bank Ireland PLC | EUR | 7-Apr-2025 | XS2171900538 |
Barclays Bank Ireland PLC | EUR | 14-Oct-2024 | XS2171224228 |
IntesaBci Bank Ireland PLC | USD | 1-Aug-2000 | XS0026698547 |
IntesaBci Bank Ireland PLC | USD | 30-Nov-2005 | XS0046925946 |
IntesaBci Bank Ireland PLC | USD | 18-Mar-2004 | XS0049222986 |
Barclays Bank Ireland PLC | EUR | 10-Feb-2027 | XS2171892339 |
Barclays Bank Ireland PLC | EUR | 17-Feb-2038 | XS2171893220 |
Barclays Bank Ireland PLC | EUR | 7-Mar-2025 | XS2171895944 |
Barclays Bank Ireland PLC | EUR | 1-Dec-2022 | FR0127542415 |
Barclays Bank Ireland PLC | EUR | 20-Oct-2025 | XS2171223253 |
Corsair Finance (Ireland) Limited | USD | 11-Mar-2031 | XS0182315654 |
Barclays Bank Ireland PLC | EUR | 29-Aug-2025 | XS2171213452 |
Barclays Bank Ireland PLC | EUR | 27-Sep-2024 | XS2171219905 |
Barclays Bank Ireland PLC | EUR | 4-Nov-2024 | XS2171877538 |
Barclays Bank Ireland PLC | EUR | 24-Feb-2025 | CH0551991489 |
Barclays Bank Ireland PLC | EUR | 9-Feb-2023 | CH0551991471 |
Barclays Bank Ireland PLC | EUR | 26-Jan-2023 | CH0551991455 |
Barclays Bank Ireland PLC | EUR | 24-Jan-2023 | CH0551991430 |
Barclays Bank Ireland PLC | EUR | 23-Jan-2023 | CH0551991422 |
Barclays Bank Ireland PLC | EUR | 12-Jan-2024 | CH0551991406 |
Barclays Bank Ireland PLC | EUR | 29-Jun-2023 | CH0551991398 |
Barclays Bank Ireland PLC | EUR | 16-Jun-2023 | CH0551991364 |
Barclays Bank Ireland PLC | EUR | 16-Jun-2023 | CH0551991356 |
Barclays Bank Ireland PLC | EUR | 5-Jun-2023 | CH0551991349 |
Barclays Bank Ireland PLC | EUR | 12-Jun-2023 | CH0551991331 |
Barclays Bank Ireland PLC | EUR | 12-Jun-2023 | CH0551991323 |
Barclays Bank Ireland PLC | EUR | 25-Nov-2022 | CH0551991315 |
Barclays Bank Ireland PLC | EUR | 28-Nov-2022 | CH0551991299 |
Barclays Bank Ireland PLC | EUR | 17-May-2023 | CH0551991281 |
Barclays Bank Ireland PLC | EUR | 18-May-2023 | CH0551991273 |
Barclays Bank Ireland PLC | EUR | 16-May-2023 | CH0551991265 |
Barclays Bank Ireland PLC | EUR | 2-Nov-2022 | CH0551991257 |
Barclays Bank Ireland PLC | EUR | 28-Oct-2022 | CH0551991240 |
Barclays Bank Ireland PLC | EUR | 21-Oct-2022 | CH0551991232 |
Barclays Bank Ireland PLC | EUR | 14-Oct-2022 | CH0551991224 |
Barclays Bank Ireland PLC | EUR | 18-Apr-2023 | CH0551991208 |
Barclays Bank Ireland PLC | EUR | 4-Apr-2023 | CH0551991190 |
Barclays Bank Ireland PLC | GBP | 4-Aug-2028 | XS2170408764 |
Barclays Bank Ireland PLC | USD | 30-Apr-2025 | XS2170329978 |
Argentum Securities Ireland PLC | USD | 19-Oct-2022 | XS2389130712 |
Argentum Securities Ireland PLC | EUR | 20-Jan-2026 | XS2299063722 |
Argentum Securities Ireland PLC | USD | 4-Oct-2022 | XS2379192896 |
Argentum Securities Ireland PLC | EGP | 15-Jul-2024 | XS2299052790 |
Argentum Securities Ireland PLC | USD | 3-Feb-2023 | XS2359294068 |
Argentum Securities Ireland PLC | USD | 13-Sep-2022 | XS2379192540 |
Argentum Securities Ireland PLC | USD | 19-Oct-2022 | XS2392386616 |
Argentum Securities Ireland PLC | EUR | 20-Mar-2031 | XS2296463388 |
Corsair Finance (Ireland) Limited | EUR | 15-Sep-2026 | XS1242516489 |
Barclays Bank Ireland PLC | GBP | 8-Feb-2028 | XS2170409655 |
Barclays Bank Ireland PLC | USD | 12-Aug-2025 | XS2170410075 |
Argentum Securities Ireland PLC | USD | 12-Aug-2023 | XS2401735142 |
Zurich Finance (Ireland) DAC | USD | 4-Jan-2023 | XS2499222938 |
Stellar Jay Ireland DAC | USD | 15-Oct-2041 | US858558AB53 |
Stellar Jay Ireland DAC | USD | 15-Oct-2041 | US858558AA70 |
Barclays Bank Ireland PLC | GBP | 4-Sep-2028 | XS2171215580 |
Barclays Bank Ireland PLC | EUR | 9-Nov-2028 | XS2170346980 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 22-Sep-2012 | XS0452778797 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 11-Oct-2015 | XS0545326794 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 30-Sep-2015 | XS0543762354 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 25-Feb-2021 | XS0587513085 |
IBERDROLA FINANCE IRELAND LIMITED | USD | 27-Nov-2013 | XS0468530596 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 27-Jun-2016 | XS0517946058 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 23-Mar-2016 | XS0607285938 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 3-Jul-2019 | XS0436088941 |
IBERDROLA FINANCE IRELAND LIMITED | EUR | 25-Nov-2019 | XS0467866371 |
IBERDROLA FINANCE IRELAND LIMITED | CHF | 10-May-2016 | XS0619057234 |
Barclays Bank Ireland PLC | USD | 12-Mar-2025 | XS2171218923 |
Barclays Bank Ireland PLC | USD | 19-Feb-2025 | XS2171214773 |
Barclays Bank Ireland PLC | GBP | 16-Feb-2027 | XS2170353416 |
Barclays Bank Ireland PLC | EUR | 21-Nov-2024 | XS2171878858 |
Barclays Bank Ireland PLC | EUR | 21-Nov-2024 | XS2171878692 |
Barclays Bank Ireland PLC | CHF | 27-Nov-2023 | XS2171881480 |
Barclays Bank Ireland PLC | CHF | 27-Nov-2023 | XS2171881308 |
Barclays Bank Ireland PLC | USD | 27-Nov-2023 | XS2171881217 |
Barclays Bank Ireland PLC | USD | 27-Nov-2023 | XS2171880912 |
Barclays Bank Ireland PLC | USD | 25-Nov-2024 | XS2171879153 |
Barclays Bank Ireland PLC | EUR | 21-Nov-2024 | XS2171878775 |
Barclays Bank Ireland PLC | USD | 29-Nov-2024 | XS2171880086 |
Barclays Bank Ireland PLC | USD | 29-Nov-2024 | XS2171879666 |
Barclays Bank Ireland PLC | EUR | 12-May-2024 | XS2171882025 |
Barclays Bank Ireland PLC | EUR | 5-Dec-2025 | XS2171882454 |
Barclays Bank Ireland PLC | EUR | 2-Dec-2026 | XS2171883932 |
Barclays Bank Ireland PLC | EUR | 29-Nov-2027 | XS2171880326 |
Barclays Bank Ireland PLC | GBP | 18-Apr-2028 | XS2171227247 |
Barclays Bank Ireland PLC | GBP | 24-Oct-2025 | XS2443137877 |
Barclays Bank Ireland PLC | EUR | 16-Dec-2025 | FR001400DIK5 |
Barclays Bank Ireland PLC | USD | 12-Dec-2025 | XS2171883262 |
Barclays Bank Ireland PLC | USD | 14-Sep-2026 | XS2171215747 |
Barclays Bank Ireland PLC | GBP | 14-Jun-2027 | XS2171885044 |
Barclays Bank Ireland PLC | EUR | 12-Dec-2032 | XS2171883007 |
Barclays Bank Ireland PLC | USD | 15-Dec-2023 | XS2171884070 |
Zurich Finance (Ireland) DAC | USD | 14-Nov-2022 | XS2547604392 |
Zurich Finance (Ireland) DAC | EUR | 3-Nov-2022 | XS2542752048 |
Barclays Bank Ireland PLC | EUR | 2-May-2023 | FR0127586552 |
Barclays Bank Ireland PLC | EUR | 13-Sep-2023 | FR0127586057 |
Barclays Bank Ireland PLC | EUR | 14-Mar-2023 | FR0127586040 |
Barclays Bank Ireland PLC | USD | 19-Dec-2023 | XS2171884310 |
ERC IRELAND HOLDINGS LIMITED | EUR | 15-Aug-2013 | XS0173827139 |
Barclays Bank Ireland PLC | EUR | 27-Jan-2025 | XS2171889384 |
Barclays Bank Ireland PLC | USD | 27-Jun-2025 | XS2171891018 |
Barclays Bank Ireland PLC | EUR | 3-Feb-2025 | XS2171890986 |
Barclays Bank Ireland PLC | USD | 31-Jan-2028 | XS2463292495 |
Barclays Bank Ireland PLC | EUR | 1-Aug-2024 | XS2463318126 |
Barclays Bank Ireland PLC | EUR | 3-Feb-2028 | XS2171890713 |
Zurich Finance (Ireland) DAC | USD | 24-Jul-2023 | XS2580286784 |
Bank of Ireland/The | EUR | 17-Jul-2028 | XS2577403236 |
Barclays Bank Ireland PLC | USD | 31-Mar-2025 | XS2171218766 |
Barclays Bank Ireland PLC | GBP | 28-Jan-2025 | XS2170405406 |
Barclays Bank Ireland PLC | USD | 28-Jan-2025 | XS2170405315 |
Barclays Bank Ireland PLC | EUR | 2-Sep-2024 | FR0014008NF9 |
Barclays Bank Ireland PLC | USD | 17-Apr-2024 | XS2171227676 |
Barclays Bank Ireland PLC | GBP | 31-Mar-2025 | XS2171218840 |
Barclays Bank Ireland PLC | EUR | 6-Oct-2023 | FR0127640185 |
Barclays Bank Ireland PLC | EUR | 26-Aug-2027 | XS2170413095 |
Zurich Finance (Ireland) DAC | USD | 14-Dec-2022 | XS2557269789 |
Zurich Finance (Ireland) DAC | GBP | 5-Dec-2022 | XS2554333000 |
Barclays Bank Ireland PLC | EUR | 17-May-2023 | FR0127717306 |
AerCap Ireland Capital Limited | USD | 15-May-2021 | US00772BAF85 |
Intesa Bank Ireland p.l.c | EUR | 25-Oct-2017 | XS0233446029 |
Corsair Finance (Ireland) Limited | EUR | 15-Sep-2026 | XS1245246795 |
Corsair Finance (Ireland) Limited | EUR | 15-Sep-2026 | XS1242516307 |
AerCap Ireland Capital Limited | USD | 15-May-2019 | US00772BAD38 |
Monte Paschi Ireland Limited | EUR | 16-Aug-2012 | XS0626127970 |
Monte Paschi Ireland Limited | EUR | 17-May-2012 | XS0626350887 |
Corsair Finance (Ireland) Limited | JPY | 26-May-2016 | XS1227249999 |
Barclays Bank Ireland PLC | EUR | 30-Apr-2029 | XS2171902583 |
Northern Ireland Electricity Limited | GBP | 18-Sep-2018 | XS0085211315 |
Barclays Bank Ireland PLC | USD | 27-Jan-2025 | XS2171888220 |
Barclays Bank Ireland PLC | EUR | 30-Nov-2023 | FR0127740050 |
Barclays Bank Ireland PLC | EUR | 30-Jun-2023 | FR0127748228 |
