Credit Sector:- Financial Services
Country:- United Kingdom
| Entity Name | Currency | Maturity | ISIN |
|---|---|---|---|
| Morgan Stanley & Co. International plc | EUR | 13-May-2026 | FR0014003IZ8 |
| Morgan Stanley & Co. International plc | EUR | 6-May-2026 | FR0014003CT4 |
| Morgan Stanley & Co. International plc | USD | 27-Apr-2026 | FR00140037G0 |
| Morgan Stanley & Co. International plc | GBP | 15-May-2029 | GB00BW6SD355 |
| Morgan Stanley & Co. International plc | EUR | 18-Jun-2026 | FR00140036K4 |
| Morgan Stanley & Co. International plc | EUR | 27-Apr-2029 | FR00140037I6 |
| Morgan Stanley & Co. International plc | EUR | 28-Dec-2029 | XS2285022781 |
| Morgan Stanley & Co. International plc | EUR | 11-May-2029 | FR0014003GP3 |
| Morgan Stanley & Co. International plc | EUR | 12-May-2026 | FR0014002YY0 |
| Morgan Stanley & Co. International plc | EUR | 16-Jul-2031 | FR0014003AX0 |
| Morgan Stanley & Co. International plc | EUR | 22-Apr-2031 | FR00140033B0 |
| Morgan Stanley & Co. International plc | USD | 12-May-2025 | XS2322994281 |
| Morgan Stanley & Co. International plc | EUR | 15-Jul-2031 | FR0014003HH8 |
| Morgan Stanley & Co. International plc | EUR | 13-May-2022 | XS2323027396 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR0014003EO1 |
| Morgan Stanley & Co. International plc | EUR | 30-Jul-2030 | FR0014003BD0 |
| Morgan Stanley & Co. International plc | EUR | 30-Jul-2030 | FR0014003BI9 |
| Morgan Stanley & Co. International plc | USD | 9-Dec-2021 | XS2265400320 |
| Morgan Stanley & Co. International plc | EUR | 27-Jul-2020 | FR0011233527 |
| Morgan Stanley & Co. International plc | USD | 6-Jun-2028 | XS2323116579 |
| Morgan Stanley & Co. International plc | EUR | 20-Aug-2031 | FR0014004CF1 |
| Morgan Stanley & Co. International plc | EUR | 14-Jul-2031 | FR0014004636 |
| Morgan Stanley & Co. International plc | EUR | 16-Jun-2031 | FR00140041B3 |
| Morgan Stanley & Co. International plc | EUR | 1-Jul-2031 | FR00140047U0 |
| Morgan Stanley & Co. International plc | EUR | 14-Jun-2029 | FR0014003T06 |
| Morgan Stanley & Co. International plc | EUR | 11-Jun-2029 | FR0014003SS2 |
| Morgan Stanley & Co. International plc | EUR | 28-May-2029 | FR0014003PY6 |
| Morgan Stanley & Co. International plc | EUR | 14-Sep-2027 | FR0014003ZL2 |
| Morgan Stanley & Co. International plc | EUR | 8-Jul-2024 | FR0014004743 |
| Morgan Stanley & Co. International plc | EUR | 9-Mar-2026 | FR0014001WZ3 |
| Morgan Stanley & Co. International plc | EUR | 7-Jul-2031 | FR0014004ET8 |
| Morgan Stanley & Co. International plc | EUR | 15-Oct-2029 | FR0014005O33 |
| Morgan Stanley & Co. International plc | EUR | 17-Dec-2027 | FR0014005898 |
| Morgan Stanley & Co. International plc | EUR | 17-Jul-2023 | FR0014004MW5 |
| Morgan Stanley & Co. International plc | EUR | 12-Aug-2056 | FR00140052D6 |
| Morgan Stanley & Co. International plc | EUR | 14-Dec-2033 | FR0014005HX0 |
| Morgan Stanley & Co. International plc | EUR | 22-Nov-2033 | FR0014006J96 |
| Morgan Stanley & Co. International plc | EUR | 24-Dec-2031 | FR0014006516 |
| Morgan Stanley & Co. International plc | EUR | 10-Nov-2031 | FR0014006C85 |
| Morgan Stanley & Co. International plc | EUR | 10-Nov-2031 | FR0014006CA7 |
| Morgan Stanley & Co. International plc | EUR | 27-Oct-2031 | FR00140067F9 |
| Morgan Stanley & Co. International plc | EUR | 8-Sep-2031 | FR0014004V92 |
| Morgan Stanley & Co. International plc | EUR | 29-Jun-2026 | FR0014005E01 |
| Morgan Stanley & Co. International plc | EUR | 3-Jan-2030 | FR0014007IJ3 |
| Morgan Stanley & Co. International plc | EUR | 17-Dec-2029 | FR00140078Y7 |
| Morgan Stanley & Co. International plc | EUR | 10-Dec-2029 | FR00140073T8 |
| Morgan Stanley & Co. International plc | EUR | 29-Jul-2027 | FR0014004U36 |
| Morgan Stanley & Co. International plc | EUR | 29-Dec-2026 | FR0014006OS4 |
| Morgan Stanley & Co. International plc | EUR | 22-Oct-2026 | FR0014006565 |
| Morgan Stanley & Co. International plc | EUR | 26-Aug-2026 | FR00140054U6 |
| Morgan Stanley & Co. International plc | EUR | 19-Aug-2026 | FR00140054R2 |
| Morgan Stanley & Co. International plc | EUR | 19-Aug-2026 | FR00140054P6 |
| Morgan Stanley & Co. International plc | EUR | 19-Aug-2026 | FR00140054T8 |
| Morgan Stanley & Co. International plc | EUR | 17-Aug-2026 | FR00140050U4 |
| Morgan Stanley & Co. International plc | EUR | 12-Aug-2026 | FR00140052H7 |
| Morgan Stanley & Co. International plc | EUR | 3-Dec-2029 | FR0014006ZG5 |
| Morgan Stanley & Co. International plc | EUR | 29-Oct-2029 | FR0014004TY6 |
| Morgan Stanley & Co. International plc | EUR | 15-Oct-2029 | FR0014005Z71 |
| Morgan Stanley & Co. International plc | EUR | 15-Oct-2029 | FR0014005RS9 |
| Morgan Stanley & Co. International plc | EUR | 27-Sep-2029 | FR0014005MP6 |
| Morgan Stanley & Co. International plc | EUR | 27-Aug-2029 | FR00140054V4 |
| Morgan Stanley & Co. International plc | EUR | 20-Jul-2029 | FR0014004GF2 |
| Morgan Stanley & Co. International plc | EUR | 21-Jul-2027 | FR0014004K38 |
| Morgan Stanley & Co. International plc | EUR | 21-Jul-2027 | FR0014004K20 |
| Morgan Stanley & Co. International plc | EUR | 21-Dec-2026 | FR0014006QE9 |
| Morgan Stanley & Co. International plc | EUR | 26-Oct-2026 | FR00140067H5 |
| Morgan Stanley & Co. International plc | EUR | 23-Nov-2026 | FR0014006OX4 |
| Morgan Stanley & Co. International plc | EUR | 9-Nov-2026 | FR0014006FD4 |
| Morgan Stanley & Co. International plc | USD | 13-Oct-2026 | FR0014005WV3 |
| Morgan Stanley & Co. International plc | EUR | 21-Sep-2026 | FR0014005J22 |
| Morgan Stanley & Co. International plc | EUR | 7-Sep-2026 | FR00140057B9 |
| Morgan Stanley & Co. International plc | EUR | 11-Oct-2021 | FR00140001V5 |
| Morgan Stanley & Co. International plc | GBP | 26-Oct-2026 | GB00BW6SBC08 |
| Morgan Stanley & Co. International plc | CHF | 13-Oct-2021 | XS2239669422 |
| Morgan Stanley & Co. International plc | EUR | 4-Oct-2021 | XS2229539015 |
| Morgan Stanley & Co. International plc | USD | 25-Mar-2022 | XS2229505974 |
| Morgan Stanley & Co. International plc | USD | 23-Jun-2021 | XS2229492207 |
| Morgan Stanley & Co. International plc | EUR | 20-Apr-2026 | FR0014003315 |
| Morgan Stanley & Co. International plc | GBP | 23-Feb-2026 | GB00BZVR0L58 |
| Morgan Stanley & Co. International plc | USD | 18-Nov-2021 | XS2249437927 |
| Morgan Stanley & Co. International plc | USD | 2-Mar-2021 | XS2249425914 |
| Morgan Stanley & Co. International plc | EUR | 17-Feb-2022 | XS2284583684 |
| Morgan Stanley & Co. International plc | USD | 3-Aug-2022 | XS2284415978 |
| Morgan Stanley & Co. International plc | EUR | 6-Feb-2023 | FR0014001PB8 |
| Morgan Stanley & Co. International plc | USD | 9-May-2022 | XS2284567059 |
| Morgan Stanley & Co. International plc | EUR | 9-Feb-2024 | FR0014001SA4 |
| Morgan Stanley & Co. International plc | USD | 23-Jan-2023 | XS2282133813 |
| Morgan Stanley & Co. International plc | USD | 23-Jan-2023 | XS2282133656 |
| Morgan Stanley & Co. International plc | EUR | 6-May-2026 | FR0014003CS6 |
| Morgan Stanley & Co. International plc | EUR | 14-May-2029 | FR0014002ZF6 |
| Morgan Stanley & Co. International plc | EUR | 5-May-2026 | FR00140037L0 |
| Morgan Stanley & Co. International plc | EUR | 27-Apr-2029 | FR00140036G2 |
| Morgan Stanley & Co. International plc | SEK | 15-Dec-2099 | GB00BL04G004 |
| Morgan Stanley & Co. International plc | EUR | 5-May-2016 | XS0622543782 |
| Morgan Stanley & Co. International plc | USD | 4-Dec-2019 | XS2056634525 |
| Morgan Stanley & Co. International plc | EUR | 13-Nov-2030 | FR0013528411 |
| Morgan Stanley & Co. International plc | EUR | 29-Oct-2030 | FR0013528320 |
| Morgan Stanley & Co. International plc | EUR | 25-Apr-2022 | XS2322794608 |
| Morgan Stanley & Co. International plc | EUR | 15-May-2026 | FR0014001VU6 |
| Morgan Stanley & Co. International plc | EUR | 19-Sep-2022 | XS2224576533 |
| Morgan Stanley & Co. International plc | USD | 15-Sep-2022 | XS2224555537 |
| Morgan Stanley & Co. International plc | EUR | 15-Sep-2026 | FR0013517810 |
| Morgan Stanley & Co. International plc | USD | 30-Sep-2022 | XS2285112699 |
| Morgan Stanley & Co. International plc | EUR | 22-Mar-2024 | XS2285041062 |
| Morgan Stanley & Co. International plc | USD | 30-Jun-2022 | XS2322604831 |
| Morgan Stanley & Co. International plc | USD | 30-Mar-2022 | XS2285151754 |
| Morgan Stanley & Co. International plc | EUR | 18-Apr-2017 | DE000MS0KFX3 |
| Morgan Stanley & Co. International plc | USD | 25-Apr-2022 | XS2239708428 |
| Morgan Stanley & Co. International plc | EUR | 2-Mar-2020 | DE000MS0KFG8 |
| Morgan Stanley & Co. International plc | USD | 21-Jul-2022 | XS2194424672 |
| Morgan Stanley & Co. International plc | EUR | 22-Jul-2021 | XS2194406349 |
| Morgan Stanley & Co. International plc | USD | 5-Jan-2034 | XS1414103694 |
| Morgan Stanley & Co. International plc | USD | 23-Jun-2023 | XS1881795840 |
| Morgan Stanley & Co. International plc | USD | 20-Sep-2019 | XS1952992771 |
| Morgan Stanley & Co. International plc | USD | 5-Apr-2024 | XS1962490956 |
| Morgan Stanley & Co. International plc | USD | 5-Jan-2024 | XS1414106101 |
| Morgan Stanley & Co. International plc | USD | 27-Sep-2023 | XS1916063453 |
| Morgan Stanley & Co. International plc | USD | 27-Sep-2023 | XS1414103348 |
| Morgan Stanley & Co. International plc | USD | 9-Jul-2029 | XS1414102456 |
| Morgan Stanley & Co. International plc | USD | 9-Jul-2029 | XS1414102373 |
| Morgan Stanley & Co. International plc | USD | 20-Dec-2019 | XS1996272875 |
| Morgan Stanley & Co. International plc | EUR | 3-Dec-2021 | XS2080220242 |
| Morgan Stanley & Co. International plc | EUR | 10-Oct-2014 | DE000MS0KC30 |
| Morgan Stanley & Co. International plc | USD | 14-Oct-2014 | XS0676996373 |
| Morgan Stanley & Co. International plc | EUR | 23-Nov-2017 | DE000MS0KDX8 |
| Morgan Stanley & Co. International plc | EUR | 22-Nov-2013 | DE000MS0KD05 |
| Morgan Stanley & Co. International plc | EUR | 4-Nov-2019 | DE000MS0KDV2 |
| Morgan Stanley & Co. International plc | USD | 12-Nov-2020 | XS2068044911 |
| Morgan Stanley & Co. International plc | EUR | 9-Dec-2019 | XS0691145808 |
| Morgan Stanley & Co. International plc | EUR | 6-Jun-2012 | DE000MS99998 |
| Morgan Stanley & Co. International plc | EUR | 15-Dec-2025 | XS2049523611 |
| Morgan Stanley & Co. International plc | EUR | 23-Jul-2020 | XS2096732586 |
| Morgan Stanley & Co. International plc | EUR | 31-Jul-2020 | XS2103934639 |
| Morgan Stanley & Co. International plc | EUR | 31-Jan-2022 | XS2103933409 |
| Morgan Stanley & Co. International plc | USD | 28-Oct-2013 | XS0696598373 |
| Morgan Stanley & Co. International plc | CHF | 28-Oct-2013 | XS0693132564 |
| Morgan Stanley & Co. International plc | EUR | 31-Jul-2020 | XS2103934712 |
| Morgan Stanley & Co. International plc | EUR | 2-Jan-2020 | XS0693911413 |
| Morgan Stanley & Co. International plc | EUR | 3-Aug-2022 | XS2103934126 |
| Morgan Stanley & Co. International plc | EUR | 21-Oct-2014 | DE000MS8HXY3 |
| Morgan Stanley & Co. International plc | GBP | 19-Jun-2020 | XS2107410974 |
| Morgan Stanley & Co. International plc | USD | 5-Aug-2022 | XS2107415692 |
| Morgan Stanley & Co. International plc | USD | 27-Mar-2023 | XS2285137845 |
| Morgan Stanley & Co. International plc | EUR | 18-Mar-2024 | XS2285136797 |
| Morgan Stanley & Co. International plc | EUR | 18-Mar-2024 | XS2285136524 |
| Morgan Stanley & Co. International plc | EUR | 19-Mar-2024 | FR0014002F78 |
| Morgan Stanley & Co. International plc | USD | 21-Mar-2023 | XS2285070756 |
| Morgan Stanley & Co. International plc | EUR | 11-Apr-2024 | FR0014002J09 |
| Morgan Stanley & Co. International plc | EUR | 10-Jun-2026 | FR0014002CA6 |
| Morgan Stanley & Co. International plc | USD | 11-Mar-2022 | XS2285021544 |
| Morgan Stanley & Co. International plc | EUR | 14-May-2031 | FR0014002AI3 |
| Morgan Stanley & Co. International plc | EUR | 28-Apr-2026 | FR0014002B07 |
| Morgan Stanley & Co. International plc | EUR | 1-Apr-2026 | FR0014002AY0 |
| Morgan Stanley & Co. International plc | EUR | 5-Mar-2026 | FR00140027A4 |
| Morgan Stanley & Co. International plc | EUR | 11-Mar-2026 | XS2284966004 |
| Morgan Stanley & Co. International plc | EUR | 8-Mar-2029 | XS2284988743 |
| Morgan Stanley & Co. International plc | EUR | 5-Mar-2026 | FR0014001UG7 |
| Morgan Stanley & Co. International plc | GBP | 12-Mar-2027 | GB00BW6SCS33 |
| Morgan Stanley & Co. International plc | EUR | 12-Mar-2029 | FR0014002A73 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR00140027H9 |
| Morgan Stanley & Co. International plc | EUR | 4-Mar-2024 | FR0014002614 |
| Morgan Stanley & Co. International plc | USD | 24-Mar-2023 | XS2285095233 |
| Morgan Stanley & Co. International plc | EUR | 19-Mar-2029 | XS2285084385 |
| Morgan Stanley & Co. International plc | EUR | 19-Mar-2024 | XS2285033044 |
| Morgan Stanley & Co. International plc | USD | 17-Apr-2023 | XS2322691895 |
| Morgan Stanley & Co. International plc | USD | 5-Apr-2023 | XS2322593299 |
| Morgan Stanley & Co. International plc | EUR | 14-Jul-2031 | FR0014002JN4 |
| Morgan Stanley & Co. International plc | EUR | 18-Jun-2031 | FR0014002UN1 |
| Morgan Stanley & Co. International plc | EUR | 23-Apr-2031 | FR0014002UC4 |
| Morgan Stanley & Co. International plc | EUR | 7-Apr-2031 | FR0014002OK0 |
| Morgan Stanley & Co. International plc | EUR | 26-Mar-2031 | FR0014002JY1 |
| Morgan Stanley & Co. International plc | EUR | 19-Mar-2031 | FR0014002J66 |
| Morgan Stanley & Co. International plc | GBP | 27-Dec-2030 | XS2239669349 |
| Morgan Stanley & Co. International plc | EUR | 10-Apr-2029 | FR0014002S16 |
| Morgan Stanley & Co. International plc | EUR | 10-Apr-2029 | FR0014002H92 |
| Morgan Stanley & Co. International plc | EUR | 23-Apr-2029 | FR0014002LP5 |
| Morgan Stanley & Co. International plc | EUR | 5-Feb-2029 | FR0014001TD6 |
| Morgan Stanley & Co. International plc | EUR | 3-Jan-2029 | FR0014000Z27 |
| Morgan Stanley & Co. International plc | EUR | 6-Apr-2028 | FR0014002PF7 |
| Morgan Stanley & Co. International plc | EUR | 24-Apr-2028 | FR0014003331 |
| Morgan Stanley & Co. International plc | EUR | 11-Feb-2027 | FR0014001UJ1 |
| Morgan Stanley & Co. International plc | GBP | 23-Apr-2027 | GB00BW6SD462 |
| Morgan Stanley & Co. International plc | EUR | 31-Mar-2027 | FR0014002KZ6 |
| Morgan Stanley & Co. International plc | GBP | 5-Feb-2027 | GB00BW6SCN87 |
| Morgan Stanley & Co. International plc | EUR | 13-Apr-2027 | FR0014002XQ8 |
| Morgan Stanley & Co. International plc | EUR | 9-Apr-2027 | FR0014002QU4 |
| Morgan Stanley & Co. International plc | USD | 22-Dec-2026 | FR0014001640 |
| Morgan Stanley & Co. International plc | EUR | 27-May-2026 | FR0014002N11 |
| Morgan Stanley & Co. International plc | EUR | 19-May-2026 | FR0014002EE4 |
| Morgan Stanley & Co. International plc | EUR | 18-May-2026 | FR0014001SG1 |
| Morgan Stanley & Co. International plc | EUR | 18-Jun-2026 | FR0014002MO6 |
| Morgan Stanley & Co. International plc | EUR | 15-May-2026 | FR0014001S90 |
| Morgan Stanley & Co. International plc | EUR | 15-May-2026 | FR0014001GP7 |
| Morgan Stanley & Co. International plc | EUR | 15-May-2026 | FR0014002RS6 |
| Morgan Stanley & Co. International plc | EUR | 15-May-2026 | FR0014002RY4 |
| Morgan Stanley & Co. International plc | EUR | 15-May-2026 | FR0014002KT9 |
| Morgan Stanley & Co. International plc | EUR | 15-May-2026 | FR0014002GW1 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR0014002NJ4 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR0014002NN6 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR0014002NO4 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR0014002NP1 |
| Morgan Stanley & Co. International plc | GBP | 11-Jan-2027 | GB00BW6SCL63 |
| Morgan Stanley & Co. International plc | GBP | 11-Jan-2027 | GB00BW6SCM70 |
| Morgan Stanley & Co. International plc | EUR | 23-Sep-2026 | FR0014002LA7 |
| Morgan Stanley & Co. International plc | EUR | 16-Apr-2026 | FR0014002GS9 |
| Morgan Stanley & Co. International plc | EUR | 21-Apr-2026 | FR0014001QS0 |
| Morgan Stanley & Co. International plc | USD | 14-Apr-2026 | XS2322638813 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR0014002NQ9 |
| Morgan Stanley & Co. International plc | EUR | 8-May-2026 | FR0014002O28 |
| Morgan Stanley & Co. International plc | EUR | 22-Apr-2026 | FR0014002Z09 |
| Morgan Stanley & Co. International plc | EUR | 2-Apr-2026 | FR0014002RT4 |
| Morgan Stanley & Co. International plc | EUR | 8-Apr-2026 | FR0014002L05 |
| Morgan Stanley & Co. International plc | EUR | 1-Apr-2026 | FR0014002MM0 |
| Morgan Stanley & Co. International plc | EUR | 1-Apr-2026 | FR0014002MN8 |
| Morgan Stanley & Co. International plc | EUR | 31-Mar-2026 | FR0014002QD0 |
| Morgan Stanley & Co. International plc | EUR | 31-Mar-2026 | FR0014002QF5 |
| Morgan Stanley & Co. International plc | EUR | 31-Mar-2026 | FR0014002PW2 |
| Morgan Stanley & Co. International plc | EUR | 14-Apr-2026 | FR0014002UA8 |
| Morgan Stanley & Co. International plc | EUR | 9-Apr-2026 | FR0014002HS7 |
| Morgan Stanley & Co. International plc | USD | 23-Mar-2026 | FR0014002K97 |
| Morgan Stanley & Co. International plc | EUR | 26-Mar-2026 | XS2285094426 |
| Morgan Stanley & Co. International plc | EUR | 29-Jan-2026 | XS2282314363 |
| Morgan Stanley & Co. International plc | EUR | 28-Jan-2026 | XS2282314447 |
| Morgan Stanley & Co. International plc | EUR | 28-Jan-2026 | XS2282314876 |
| Morgan Stanley & Co. International plc | EUR | 28-Jan-2026 | XS2282315097 |
| Morgan Stanley & Co. International plc | EUR | 9-Feb-2026 | FR0014001S74 |
| Morgan Stanley & Co. International plc | EUR | 23-Jul-2024 | FR0014001P51 |
| Morgan Stanley & Co. International plc | USD | 30-Apr-2025 | XS2322734885 |
| Morgan Stanley & Co. International plc | USD | 15-Jul-2022 | XS2322713616 |
| Morgan Stanley & Co. International plc | USD | 14-Feb-2022 | XS2113548361 |
| Morgan Stanley & Co. International plc | EUR | 14-Aug-2030 | FR0013483633 |
| Morgan Stanley & Co. International plc | USD | 26-Aug-2022 | XS2123981529 |
| Morgan Stanley & Co. International plc | USD | 29-Aug-2022 | XS2123990603 |
| Morgan Stanley & Co. International plc | USD | 5-Mar-2021 | XS2124006375 |
| Morgan Stanley & Co. International plc | USD | 18-Dec-2020 | XS2127321680 |
| Morgan Stanley & Co. International plc | EUR | 16-Dec-2015 | DE000MS0KEC0 |
| Morgan Stanley & Co. International plc | EUR | 15-Dec-2016 | XS0715815865 |
| Morgan Stanley & Co. International plc | EUR | 28-Dec-2015 | XS0724660047 |
| Morgan Stanley & Co. International plc | EUR | 24-Jan-2022 | XS2282330484 |
| Morgan Stanley & Co. International plc | USD | 23-Jan-2023 | XS2282301469 |
| Morgan Stanley & Co. International plc | EUR | 23-Jan-2026 | XS2282170260 |
| Morgan Stanley & Co. International plc | USD | 13-Jan-2023 | XS2282134381 |
| Morgan Stanley & Co. International plc | USD | 29-Jan-2031 | XS2239654317 |
| Morgan Stanley & Co. International plc | EUR | 13-Dec-2021 | XS2178814559 |
| Morgan Stanley & Co. International plc | EUR | 1-Feb-2024 | XS2282334395 |
| Morgan Stanley & Co. International plc | USD | 2-Feb-2022 | XS2284398190 |
| Morgan Stanley & Co. International plc | EUR | 2-Aug-2022 | XS2282350169 |
| Morgan Stanley & Co. International plc | EUR | 26-Jan-2026 | XS2282334551 |
| Morgan Stanley & Co. International plc | EUR | 1-Feb-2024 | XS2282334478 |
| Morgan Stanley & Co. International plc | EUR | 27-Jun-2022 | XS2182952239 |
| Morgan Stanley & Co. International plc | USD | 19-Jun-2025 | XS2182918644 |
| Morgan Stanley & Co. International plc | EUR | 5-Feb-2029 | XS2284374506 |
| Morgan Stanley & Co. International plc | USD | 17-Feb-2022 | XS2284584732 |
| Morgan Stanley & Co. International plc | EUR | 17-Feb-2022 | XS2284584658 |
| Morgan Stanley & Co. International plc | USD | 21-Feb-2023 | XS2284609158 |
| Morgan Stanley & Co. International plc | EUR | 26-Feb-2026 | FR00140022F4 |
| Morgan Stanley & Co. International plc | EUR | 25-Feb-2026 | FR0014002259 |
| Morgan Stanley & Co. International plc | EUR | 25-Feb-2026 | FR0014002275 |
| Morgan Stanley & Co. International plc | EUR | 26-Feb-2026 | FR00140022P3 |
| Morgan Stanley & Co. International plc | EUR | 25-Feb-2026 | FR0014002283 |
| Morgan Stanley & Co. International plc | EUR | 26-Feb-2026 | FR0014002267 |
| Morgan Stanley & Co. International plc | EUR | 17-Feb-2026 | FR0014001Y43 |
| Morgan Stanley & Co. International plc | USD | 27-Feb-2023 | XS2284679524 |
| Morgan Stanley & Co. International plc | EUR | 19-Feb-2029 | XS2284597809 |
| Morgan Stanley & Co. International plc | USD | 27-Feb-2024 | XS2284642878 |
| Morgan Stanley & Co. International plc | EUR | 9-Mar-2026 | FR0014001HP5 |
| Morgan Stanley & Co. International plc | EUR | 16-Feb-2027 | FR0014001XA4 |
| Morgan Stanley & Co. International plc | EUR | 19-Feb-2029 | FR00140020N2 |
| Morgan Stanley & Co. International plc | CHF | 23-Aug-2022 | XS2284661829 |
| Morgan Stanley & Co. International plc | USD | 30-Aug-2022 | XS2284747206 |
| Morgan Stanley & Co. International plc | EUR | 26-Feb-2024 | FR00140026E8 |
| Morgan Stanley & Co. International plc | USD | 7-Mar-2022 | XS2284979676 |
| Morgan Stanley & Co. International plc | EUR | 27-Feb-2026 | FR00140022X7 |
| Morgan Stanley & Co. International plc | EUR | 27-Feb-2026 | FR0014002325 |
| Morgan Stanley & Co. International plc | EUR | 27-Feb-2026 | FR0014002333 |
| Morgan Stanley & Co. International plc | EUR | 27-Feb-2026 | FR0014002341 |
| Morgan Stanley & Co. International plc | EUR | 12-Feb-2027 | FR0014001ZQ5 |
| Morgan Stanley & Co. International plc | EUR | 27-Feb-2026 | FR00140022W9 |
| Morgan Stanley & Co. International plc | EUR | 28-May-2027 | FR0014002A57 |
| Morgan Stanley & Co. International plc | EUR | 7-May-2027 | FR00140029K9 |
| Morgan Stanley & Co. International plc | USD | 4-Mar-2022 | XS2284679441 |
| Morgan Stanley & Co. International plc | EUR | 2-Mar-2026 | FR00140029A0 |
| Morgan Stanley & Co. International plc | USD | 1-Mar-2022 | XS2284728321 |
| Morgan Stanley & Co. International plc | USD | 1-Sep-2022 | XS2284697930 |
| Morgan Stanley & Co. International plc | EUR | 5-Mar-2026 | FR0014001HY7 |
| Morgan Stanley & Co. International plc | USD | 9-Mar-2023 | XS2285000118 |
| Morgan Stanley & Co. International plc | USD | 9-Mar-2029 | XS2284745507 |
| Morgan Stanley & Co. International plc | EUR | 9-Mar-2026 | FR00140029E2 |
| Morgan Stanley & Co. International plc | EUR | 26-Feb-2026 | FR00140027B2 |
| Morgan Stanley & Co. International plc | EUR | 22-Jun-2026 | FR0014002DF3 |
| Morgan Stanley & Co. International plc | EUR | 16-Mar-2029 | FR0014002CD0 |
| Morgan Stanley & Co. International plc | EUR | 18-Mar-2026 | FR0014002IX5 |
| Morgan Stanley & Co. International plc | EUR | 11-Jun-2026 | FR0014002CB4 |
| Morgan Stanley & Co. International plc | USD | 25-Feb-2025 | XS2424863236 |
| Morgan Stanley & Co. International plc | EUR | 23-May-2028 | FR0014009XC3 |
| Morgan Stanley & Co. International plc | SEK | 15-Jul-2022 | SE0008374490 |
| Morgan Stanley & Co. International plc | EUR | 7-Jun-2027 | FR0014008KD0 |
| Morgan Stanley & Co. International plc | EUR | 7-Jun-2032 | FR001400A738 |
| Morgan Stanley & Co. International plc | EUR | 7-Jun-2030 | FR001400AFC4 |
| Morgan Stanley & Co. International plc | EUR | 15-Mar-2027 | FR0014008SD3 |
| Morgan Stanley & Co. International plc | EUR | 10-Jun-2030 | FR0014009536 |
| Morgan Stanley & Co. International plc | EUR | 16-Jun-2027 | FR0014009YA5 |
| Morgan Stanley & Co. International plc | EUR | 16-Feb-2028 | FR0014008FQ2 |
| Morgan Stanley & Co. International plc | EUR | 15-Mar-2032 | FR00140082J0 |
| Morgan Stanley & Co. International plc | EUR | 10-Mar-2027 | FR0014008VT3 |
| Morgan Stanley & Co. International plc | EUR | 4-Mar-2030 | FR0014008P70 |
| Morgan Stanley & Co. International plc | EUR | 24-Feb-2028 | FR0014008OU6 |
| Morgan Stanley & Co. International plc | EUR | 7-Mar-2030 | FR00140092M3 |
| Morgan Stanley & Co. International plc | EUR | 1-Mar-2027 | FR0014008S69 |
| Morgan Stanley & Co. International plc | EUR | 17-Feb-2028 | FR0014008GZ1 |
| Morgan Stanley & Co. International plc | GBP | 28-Jun-2029 | XS2476983700 |
| Morgan Stanley & Co. International plc | EUR | 5-Jul-2023 | XS2477291608 |
| Morgan Stanley & Co. International plc | EUR | 5-Oct-2022 | XS2477308691 |
| Morgan Stanley & Co. International plc | GBP | 3-Jul-2028 | XS2477016997 |
| Morgan Stanley & Co. International plc | EUR | 27-May-2030 | FR001400AG30 |
| Morgan Stanley & Co. International plc | EUR | 6-Jun-2026 | FR001400AP47 |
| Morgan Stanley & Co. International plc | EUR | 15-Jul-2027 | FR001400ABI0 |
| Morgan Stanley & Co. International plc | EUR | 15-Jul-2027 | FR001400ABE9 |
| Morgan Stanley & Co. International plc | EUR | 10-Jun-2027 | FR001400AV98 |
| Morgan Stanley & Co. International plc | GBP | 24-Jun-2022 | GB00BKZYHB66 |
| Morgan Stanley & Co. International plc | EUR | 12-Jul-2027 | FR001400BCW7 |
| Morgan Stanley & Co. International plc | EUR | 21-Jun-2027 | FR001400B3Z3 |
| Morgan Stanley & Co. International plc | USD | 18-Jul-2028 | XS2477058213 |
| Morgan Stanley & Co. International plc | GBP | 11-Sep-2029 | GB00BW6SJC67 |
| Morgan Stanley & Co. International plc | GBP | 2-Oct-2028 | GB00BW6SJG06 |
| Morgan Stanley & Co. International plc | GBP | 7-Oct-2032 | GB00BW6SJJ37 |
| Morgan Stanley & Co. International plc | GBP | 7-Oct-2032 | GB00BW6SJK42 |
| Morgan Stanley & Co. International plc | EUR | 29-Mar-2029 | FR0014009B83 |
| Morgan Stanley & Co. International plc | EUR | 2-Apr-2027 | FR0014009H87 |
