Credit Sector:- Sovereign
Country:- Austria
| Entity Name | Currency | Maturity | ISIN |
|---|---|---|---|
| Republic of Austria | EUR | 11-Feb-2021 | XS2284224958 |
| Republic of Austria | EUR | 25-Feb-2021 | XS2292919128 |
| Republic of Austria | USD | 11-Feb-2021 | XS2258285555 |
| Republic of Austria | EUR | 26-Feb-2021 | XS2293873084 |
| Republic of Austria | EUR | 26-Feb-2021 | XS2294289348 |
| Republic of Austria | EUR | 20-Feb-2031 | AT0000A2NW91 |
| Republic of Austria | EUR | 20-Feb-2031 | AT0000A2NWA3 |
| Republic of Austria | EUR | 6-Apr-2021 | XS2297494556 |
| Republic of Austria | USD | 16-Feb-2021 | XS2274957401 |
| Republic of Austria | USD | 5-Feb-2021 | XS2255676624 |
| Republic of Austria | EUR | 13-Jan-2021 | XS2244372004 |
| Republic of Austria | USD | 6-Apr-2021 | XS2242298011 |
| Republic of Austria | EUR | 6-Apr-2021 | XS2241806830 |
| Republic of Austria | EUR | 1-Oct-2020 | XS2226643810 |
| Republic of Austria | USD | 29-Jan-2021 | XS2212009265 |
| Republic of Austria | USD | 25-Jan-2021 | XS2210220419 |
| Republic of Austria | USD | 24-Aug-2020 | XS2194362898 |
| Republic of Austria | EUR | 6-Jul-2020 | XS2170621879 |
| Republic of Austria | EUR | 10-May-2021 | XS2257367743 |
| Republic of Austria | USD | 16-Apr-2021 | XS2247593804 |
| Republic of Austria | USD | 15-Jan-2021 | XS2245266874 |
| Republic of Austria | EUR | 16-Nov-2020 | XS2245266445 |
| Republic of Austria | USD | 29-Jan-2021 | XS2211813527 |
| Republic of Austria | EUR | 29-Jun-2020 | XS2181606208 |
| Republic of Austria | EUR | 11-Mar-2021 | XS2301133356 |
| Republic of Austria | EUR | 1-Apr-2021 | XS2305266566 |
| Republic of Austria | EUR | 22-Apr-2021 | XS2306830261 |
| Republic of Austria | EUR | 6-Apr-2021 | XS2310622381 |
| Republic of Austria | EUR | 15-Apr-2021 | XS2311911437 |
| Republic of Austria | EUR | 6-Apr-2021 | XS2311908995 |
| Republic of Austria | EUR | 16-Apr-2021 | XS2311911353 |
| Republic of Austria | EUR | 8-Jun-2021 | XS2313234572 |
| Republic of Austria | EUR | 8-Apr-2021 | XS2313465465 |
| Republic of Austria | EUR | 9-Jul-2010 | XS0478264970 |
| Republic of Austria | USD | 4-Jun-2008 | XS0351068712 |
| Republic of Austria | USD | 17-May-2010 | XS0480033462 |
| Republic of Austria | EUR | 13-Jul-2010 | XS0478922288 |
| Republic of Austria | USD | 20-Aug-2009 | XS0430245232 |
| Republic of Austria | EUR | 7-Jul-2010 | XS0477138621 |
| Republic of Austria | USD | 19-Apr-2010 | XS0496658906 |
| Republic of Austria | USD | 21-Aug-2009 | XS0430593862 |
| Republic of Austria | EUR | 20-May-2009 | XS0400411509 |
| Republic of Austria | CHF | 15-Oct-2010 | XS0532433710 |
| Republic of Austria | EUR | 7-Aug-2007 | XS0173454603 |
| Republic of Austria | CHF | 25-Jan-2012 | CH0013587024 |
| Republic of Austria | USD | 9-Sep-2010 | XS0451656390 |
| Republic of Austria | CHF | 9-Mar-2011 | XS0494561409 |
| Republic of Austria | CHF | 19-Nov-2009 | XS0447501635 |
| Republic of Austria | USD | 10-Dec-2010 | XS0541641063 |
| Republic of Austria | CHF | 20-Nov-2009 | XS0447735548 |
| Republic of Austria | USD | 17-Jun-2009 | XS0406103597 |
| Republic of Austria | USD | 12-Apr-2010 | XS0495027533 |
| Republic of Austria | EUR | 20-Oct-2007 | AT0000384953 |
| Republic of Austria | EUR | 12-May-2021 | XS2258395735 |
| Republic of Austria | EUR | 1-Mar-2021 | XS2226760457 |
| Republic of Austria | EUR | 9-Oct-2020 | XS2230248234 |
| Republic of Austria | EUR | 14-Jan-2021 | XS2274701510 |
| Republic of Austria | EUR | 14-Jan-2021 | XS2275236896 |
| Republic of Austria | EUR | 5-Sep-2119 | XS2050604136 |
| Republic of Austria | USD | 8-May-1996 | GB0040650508 |
| Republic of Austria | USD | 1-Jul-1998 | GB0040615428 |
| Republic of Austria | USD | 14-Jan-2000 | GB0040668260 |
| Republic of Austria | USD | 4-Mar-2003 | XS0030342595 |
| Republic of Austria | USD | 18-Feb-2004 | XS0035850691 |
| Republic of Austria | USD | 26-Mar-2002 | XS0036566247 |
| Republic of Austria | USD | 19-May-2008 | XS0043635233 |
| Republic of Austria | USD | 27-Jun-1996 | XS0051396272 |
| Republic of Austria | USD | 5-Jan-2005 | XS0054616262 |
| Republic of Austria | USD | 28-Apr-2006 | XS0096779417 |
| Republic of Austria | USD | 17-Jul-1995 | US052591AM67 |
| Republic of Austria | USD | 17-Mar-2006 | GB0040649948 |
| Republic of Austria | USD | 18-Feb-1997 | GB0040621368 |
| Republic of Austria | USD | 28-Jun-1996 | GB0040610254 |
| Republic of Austria | USD | 25-Jan-2000 | XS0015077539 |
| Republic of Austria | USD | 16-Jan-1997 | XS0054234819 |
| Republic of Austria | USD | 17-Jan-2020 | XS2030328897 |
| Republic of Austria | USD | 16-Jan-2020 | XS2030333202 |
| Republic of Austria | EUR | 23-Mar-2021 | XS2238287010 |
| Republic of Austria | EUR | 29-Mar-2021 | XS2240047709 |
| Republic of Austria | EUR | 9-Nov-2020 | XS2243563405 |
| Republic of Austria | EUR | 9-Apr-2021 | XS2243547978 |
| Republic of Austria | EUR | 13-Apr-2021 | XS2243828048 |
| Republic of Austria | EUR | 21-Apr-2021 | XS2249448452 |
| Republic of Austria | EUR | 19-Oct-2029 | XS0749005186 |
| Republic of Austria | EUR | 19-Oct-2029 | XS0749005343 |
| Republic of Austria | EUR | 15-Jul-2023 | XS0078947750 |
| Republic of Austria | EUR | 28-Sep-2020 | XS2210949645 |
| Republic of Austria | USD | 8-Sep-2020 | XS2200095722 |
| Republic of Austria | USD | 25-Aug-2020 | XS2197200681 |
| Republic of Austria | EUR | 12-Aug-2020 | XS2190034715 |
| Republic of Austria | EUR | 9-Sep-2019 | XS1961796239 |
| Republic of Austria | EUR | 7-May-2020 | XS1995750582 |
| Republic of Austria | EUR | 28-Feb-2020 | XS2007221166 |
| Republic of Austria | JPY | 26-Nov-2031 | XS0138663173 |
| Republic of Austria | USD | 23-Jan-2020 | XS2069953276 |
| Republic of Austria | EUR | 4-Jun-2021 | XS2227880056 |
| Republic of Austria | USD | 11-Jul-2022 | XS2491045741 |
| Republic of Austria | USD | 29-Jul-2022 | XS2475950403 |
| Republic of Austria | EUR | 7-Jan-2022 | XS2420974755 |
| Republic of Austria | USD | 3-Feb-2023 | XS2580195472 |
| Republic of Austria | GBP | 2-Feb-2023 | XS2580629819 |
| Republic of Austria | GBP | 21-Mar-2023 | XS2591009928 |
| Republic of Austria | EUR | 25-May-2023 | AT0000A321T2 |
| Republic of Austria | GBP | 22-Jul-2004 | XS0051559085 |
| Republic of Austria | CAD | 7-May-2002 | XS0037423000 |
| Republic of Austria | JPY | 16-Oct-2003 | XS0034092014 |
| Republic of Austria | EUR | 20-Oct-2005 | XS0091575141 |
| Republic of Austria | GBP | 14-Apr-2004 | XS0085898012 |
| Republic of Austria | EUR | 15-Jul-2003 | XS0090720128 |
| Republic of Austria | CZK | 23-Jan-1999 | XS0072772022 |
| Republic of Austria | CZK | 18-Sep-2000 | XS0080039398 |
| Republic of Austria | ZAR | 18-Feb-1999 | XS0073203373 |
| Republic of Austria | USD | 31-Dec-1999 | XS0067930379 |
| Republic of Austria | ZAR | 28-Oct-2009 | XS0102801411 |
| Republic of Austria | TRY | 19-Dec-2008 | XS0288640351 |
| Republic of Austria | ISK | 19-Mar-2008 | XS0291703634 |
| Republic of Austria | TRY | 30-Nov-2007 | XS0276181970 |
| Republic of Austria | USD | 17-May-2013 | XS0192369600 |
| Republic of Austria | USD | 15-Jun-2009 | XS0130964223 |
| Republic of Austria | USD | 23-May-2007 | XS0129910294 |
| Republic of Austria | EUR | 30-Jun-2042 | AT0000A2HM18 |
| Republic of Austria | EUR | 20-Apr-2029 | AT0000A2QQJ9 |
| Republic of Austria | EUR | 20-Apr-2028 | AT0000A2QQH3 |
| Republic of Austria | EUR | 30-Jun-2027 | AT0000A2HLL5 |
| Republic of Austria | EUR | 30-Jun-2026 | AT0000A2HLK7 |
| Republic of Austria | EUR | 20-Oct-2027 | AT0000A2KQC7 |
| Republic of Austria | EUR | 20-Oct-2026 | AT0000A2KQB9 |
| Republic of Austria | EUR | 20-Apr-2030 | AT0000A2QQK7 |
| Republic of Austria | EUR | 20-Apr-2031 | AT0000A2QQL5 |
| Republic of Austria | EUR | 30-Jun-2028 | AT0000A2HLM3 |
| Republic of Austria | EUR | 20-Oct-2028 | AT0000A2KQD5 |
| Republic of Austria | EUR | 20-Apr-2032 | AT0000A2QQM3 |
| Republic of Austria | EUR | 20-Apr-2033 | AT0000A2QQN1 |
| Republic of Austria | EUR | 30-Jun-2029 | AT0000A2HLN1 |
| Republic of Austria | EUR | 30-Jun-2030 | AT0000A2HLP6 |
| Republic of Austria | EUR | 20-Oct-2029 | AT0000A2KQE3 |
| Republic of Austria | EUR | 20-Apr-2035 | AT0000A2QQQ4 |
| Republic of Austria | EUR | 20-Apr-2024 | AT0000A2QQD2 |
| Republic of Austria | EUR | 20-Oct-2022 | AT0000A2KQ76 |
| Republic of Austria | EUR | 20-Oct-2023 | AT0000A2KQ84 |
| Republic of Austria | EUR | 20-Apr-2026 | AT0000A2QQF7 |
| Republic of Austria | EUR | 30-Jun-2023 | AT0000A2HLG5 |
| Republic of Austria | EUR | 30-Jun-2024 | AT0000A2HLH3 |
| Republic of Austria | EUR | 20-Oct-2024 | AT0000A2KQ92 |
| Republic of Austria | EUR | 20-Apr-2027 | AT0000A2QQG5 |
| Republic of Austria | EUR | 30-Jun-2025 | AT0000A2HLJ9 |
| Republic of Austria | EUR | 20-Oct-2025 | AT0000A2KQA1 |
| Republic of Austria | EUR | 30-Jun-2045 | AT0000A2HM42 |
| Republic of Austria | EUR | 20-Oct-2039 | AT0000A2KQQ7 |
| Republic of Austria | EUR | 20-Oct-2040 | AT0000A2KQR5 |
| Republic of Austria | EUR | 30-Jun-2048 | AT0000A2HM75 |
| Republic of Austria | EUR | 20-Apr-2048 | AT0000A2QR38 |
| Republic of Austria | EUR | 21-Oct-2023 | AT0000A186C5 |
| Republic of Austria | EUR | 30-Jun-2049 | AT0000A2HM83 |
| Republic of Austria | EUR | 20-Apr-2049 | AT0000A2QR46 |
| Republic of Austria | EUR | 20-Oct-2038 | AT0000A2KQP9 |
| Republic of Austria | EUR | 20-Apr-2045 | AT0000A2QR04 |
| Republic of Austria | EUR | 30-Jun-2036 | AT0000A2HLV4 |
| Republic of Austria | EUR | 20-Oct-2033 | AT0000A2KQJ2 |
| Republic of Austria | EUR | 20-Oct-2034 | AT0000A2KQK0 |
| Republic of Austria | EUR | 20-Apr-2040 | AT0000A2QQV4 |
| Republic of Austria | EUR | 20-Oct-2035 | AT0000A2KQL8 |
| Republic of Austria | EUR | 20-Apr-2042 | AT0000A2QQX0 |
| Republic of Austria | EUR | 20-Apr-2041 | AT0000A2QQW2 |
| Republic of Austria | EUR | 30-Jun-2040 | AT0000A2HLZ5 |
| Republic of Austria | EUR | 30-Jun-2039 | AT0000A2HLY8 |
| Republic of Austria | EUR | 20-Oct-2037 | AT0000A2KQN4 |
| Republic of Austria | EUR | 20-Oct-2036 | AT0000A2KQM6 |
| Republic of Austria | EUR | 20-Apr-2043 | AT0000A2QQY8 |
| Republic of Austria | EUR | 20-Apr-2044 | AT0000A2QQZ5 |
| Republic of Austria | EUR | 30-Jun-2041 | AT0000A2HM00 |
| Republic of Austria | EUR | 20-Apr-2034 | AT0000A2QQP6 |
| Republic of Austria | EUR | 30-Jun-2032 | AT0000A2HLR2 |
| Republic of Austria | EUR | 30-Jun-2031 | AT0000A2HLQ4 |
| Republic of Austria | EUR | 20-Oct-2030 | AT0000A2KQF0 |
| Republic of Austria | EUR | 30-Jun-2033 | AT0000A2HLS0 |
| Republic of Austria | EUR | 30-Jun-2034 | AT0000A2HLT8 |
| Republic of Austria | EUR | 20-Apr-2037 | AT0000A2QQS0 |
| Republic of Austria | EUR | 20-Apr-2036 | AT0000A2QQR2 |
| Republic of Austria | EUR | 20-Oct-2032 | AT0000A2KQH6 |
| Republic of Austria | EUR | 20-Oct-2031 | AT0000A2KQG8 |
| Republic of Austria | EUR | 20-Apr-2038 | AT0000A2QQT8 |
| Republic of Austria | EUR | 20-Apr-2039 | AT0000A2QQU6 |
| Republic of Austria | EUR | 30-Jun-2035 | AT0000A2HLU6 |
| Republic of Austria | EUR | 20-Oct-2036 | AT0000A2T1A9 |
| Republic of Austria | EUR | 20-Oct-2025 | AT0000A1FAQ3 |
| Republic of Austria | EUR | 20-Oct-2040 | AT0000A2KQ50 |
| Republic of Austria | EUR | 22-Mar-2023 | XS2587581021 |
| Republic of Austria | USD | 24-Apr-2023 | XS2596319637 |
| Republic of Austria | USD | 18-Apr-2023 | XS2594790615 |
| Republic of Austria | USD | 14-Apr-2023 | XS2587535340 |
| Republic of Austria | USD | 10-May-2023 | XS2587522959 |
| Republic of Austria | USD | 22-Mar-2023 | XS2585933919 |
| Republic of Austria | USD | 17-Aug-2023 | XS2590594961 |
| Republic of Austria | USD | 4-Jan-2023 | XS2543110493 |
| Republic of Austria | EUR | 27-Jul-2023 | AT0000A321U0 |
| Republic of Austria | EUR | 20-Feb-2042 | AT0000A1KA75 |
| Republic of Austria | EUR | 20-Feb-2043 | AT0000A1KA83 |
| Republic of Austria | EUR | 20-Feb-2044 | AT0000A1KA91 |
| Republic of Austria | EUR | 20-Feb-2045 | AT0000A1KAA7 |
| Republic of Austria | EUR | 20-Feb-2046 | AT0000A1KAB5 |
| Republic of Austria | EUR | 20-Feb-2047 | AT0000A1KAC3 |
| Republic of Austria | EUR | 20-Feb-2031 | AT0000A1K9W6 |
| Republic of Austria | EUR | 20-Feb-2032 | AT0000A1K9X4 |
| Republic of Austria | EUR | 20-Feb-2033 | AT0000A1K9Y2 |
| Republic of Austria | EUR | 20-Feb-2039 | AT0000A1KA42 |
| Republic of Austria | EUR | 20-Feb-2040 | AT0000A1KA59 |
| Republic of Austria | EUR | 20-Feb-2041 | AT0000A1KA67 |
| Republic of Austria | EUR | 20-Oct-2026 | AT0000A1K9D6 |
| Republic of Austria | EUR | 20-Oct-2026 | AT0000A1K9E4 |
| Republic of Austria | EUR | 20-Feb-2047 | AT0000A1K9G9 |
| Republic of Austria | EUR | 20-Feb-2018 | AT0000A1K9H7 |
| Republic of Austria | EUR | 20-Feb-2019 | AT0000A1K9J3 |
| Republic of Austria | EUR | 20-Feb-2020 | AT0000A1K9K1 |
| Republic of Austria | EUR | 20-Jan-2025 | AT0000A1FAS9 |
| Republic of Austria | EUR | 20-Feb-2029 | AT0000A1K9U0 |
| Republic of Austria | EUR | 20-Feb-2030 | AT0000A1K9V8 |
| Republic of Austria | EUR | 20-Feb-2028 | AT0000A1K9T2 |
| Republic of Austria | EUR | 20-Feb-2036 | AT0000A1KA18 |
| Republic of Austria | EUR | 20-Feb-2035 | AT0000A1KA00 |
| Republic of Austria | EUR | 20-Feb-2034 | AT0000A1K9Z9 |
| Republic of Austria | EUR | 20-Feb-2037 | AT0000A1KA26 |
| Republic of Austria | EUR | 20-Feb-2038 | AT0000A1KA34 |
| Republic of Austria | EUR | 20-Oct-2024 | AT0000A1FAR1 |
| Republic of Austria | EUR | 27-Apr-2020 | XS0217517829 |
| Republic of Austria | EUR | 26-Jun-2020 | XS2181259487 |
| Republic of Austria | EUR | 16-Sep-2020 | XS2139901958 |
| Republic of Austria | EUR | 12-Oct-2020 | XS2229009480 |
| Republic of Austria | EUR | 5-Jan-2023 | XS2568623362 |
| Republic of Austria | USD | 13-Feb-2023 | XS2481559149 |
| Republic of Austria | USD | 21-Feb-2023 | XS2484333880 |
| Republic of Austria | USD | 2-Feb-2023 | XS2576994631 |
| Republic of Austria | EUR | 8-Feb-2023 | XS2577386712 |
| Republic of Austria | EUR | 3-Feb-2023 | XS2577386985 |
| Republic of Austria | USD | 2-Feb-2023 | XS2577499838 |
| Republic of Austria | USD | 2-Feb-2023 | XS2579475059 |
| Republic of Austria | EUR | 15-Sep-2017 | AT0000A06P24 |
| Republic of Austria | USD | 27-May-2011 | XS0405496174 |
| Republic of Austria | USD | 15-Nov-2012 | XS0453795824 |
| Republic of Austria | EUR | 15-Jul-2019 | AT0000384094 |
| Republic of Austria | EUR | 15-Jul-2018 | AT0000384086 |
| Republic of Austria | EUR | 15-Jul-2017 | AT0000384078 |
| Republic of Austria | EUR | 1-Jan-2016 | AT0000A0U2E8 |
| Republic of Austria | EUR | 15-Jul-2014 | AT0000386073 |
| Republic of Austria | EUR | 26-Jan-2015 | AT0000A0U2D0 |
| Republic of Austria | EUR | 15-Jan-2014 | AT0000384755 |
| Republic of Austria | EUR | 15-Jan-2018 | AT0000385752 |
| Republic of Austria | EUR | 20-Oct-2013 | AT0000386008 |
| Republic of Austria | EUR | 15-Jul-2014 | AT0000386081 |
| Republic of Austria | EUR | 15-Jul-2020 | AT0000386123 |
| Republic of Austria | EUR | 15-Jul-2015 | AT0000386206 |
| Republic of Austria | EUR | 15-Sep-2021 | AT0000A001Y0 |
| Republic of Austria | EUR | 15-Sep-2016 | AT0000A011U7 |
| Republic of Austria | EUR | 15-Mar-2037 | AT0000A04975 |
| Republic of Austria | EUR | 15-Mar-2019 | AT0000A08976 |
| Republic of Austria | EUR | 15-Jan-2014 | AT0000384813 |
| Republic of Austria | EUR | 26-Jan-2062 | AT0000A0U2A6 |
| Republic of Austria | EUR | 26-Jan-2017 | AT0000A0U2F5 |
| Republic of Austria | EUR | 26-Jan-2018 | AT0000A0U2G3 |
| Republic of Austria | EUR | 26-Jan-2019 | AT0000A0U2H1 |
| Republic of Austria | EUR | 26-Jan-2020 | AT0000A0U2J7 |
| Republic of Austria | EUR | 26-Jan-2021 | AT0000A0U2K5 |
| Republic of Austria | EUR | 15-Mar-2014 | AT0000A049F8 |
| Republic of Austria | EUR | 15-Mar-2015 | AT0000A049G6 |
| Republic of Austria | EUR | 15-Mar-2016 | AT0000A049H4 |
| Republic of Austria | EUR | 15-Mar-2017 | AT0000A049J0 |
| Republic of Austria | EUR | 15-Mar-2018 | AT0000A049K8 |
| Republic of Austria | EUR | 15-Mar-2019 | AT0000A049L6 |
| Republic of Austria | EUR | 15-Mar-2020 | AT0000A049M4 |
| Republic of Austria | EUR | 15-Jan-2015 | AT0000A0CWJ1 |
| Republic of Austria | EUR | 15-Jan-2014 | AT0000384748 |
| Republic of Austria | AUD | 15-Sep-2014 | AU0000ROAHA1 |
| Republic of Austria | EUR | 20-Oct-2020 | AT0000A10642 |
| Republic of Austria | EUR | 23-May-2021 | AT0000A106H2 |
| Republic of Austria | EUR | 20-Oct-2017 | AT0000A10618 |
| Republic of Austria | EUR | 23-May-2033 | AT0000A106V3 |
| Republic of Austria | EUR | 23-May-2018 | AT0000A106E9 |
| Republic of Austria | EUR | 20-Oct-2015 | AT0000A105Z6 |
| Republic of Austria | EUR | 23-May-2030 | AT0000A106S9 |
| Republic of Austria | EUR | 23-May-2016 | AT0000A106C3 |
| Republic of Austria | EUR | 20-Oct-2022 | AT0000A10667 |
| Republic of Austria | EUR | 23-May-2023 | AT0000A106K6 |
| Republic of Austria | EUR | 20-Oct-2016 | AT0000A10600 |
| Republic of Austria | EUR | 20-Oct-2014 | AT0000A105Y9 |
| Republic of Austria | EUR | 23-May-2017 | AT0000A106D1 |
| Republic of Austria | EUR | 23-May-2029 | AT0000A106R1 |
| Republic of Austria | EUR | 23-May-2015 | AT0000A106B5 |
| Republic of Austria | EUR | 23-May-2027 | AT0000A106P5 |
| Republic of Austria | EUR | 20-Oct-2021 | AT0000A10659 |
| Republic of Austria | EUR | 23-May-2022 | AT0000A106J8 |
| Republic of Austria | EUR | 23-May-2034 | AT0000A106W1 |
| Republic of Austria | EUR | 20-Oct-2023 | AT0000A105X1 |
| Republic of Austria | EUR | 23-May-2014 | AT0000A106A7 |
| Republic of Austria | EUR | 23-May-2026 | AT0000A106N0 |
| Republic of Austria | EUR | 20-Oct-2019 | AT0000A10634 |
| Republic of Austria | EUR | 23-May-2020 | AT0000A106G4 |
| Republic of Austria | EUR | 23-May-2032 | AT0000A106U5 |
| Republic of Austria | EUR | 23-May-2025 | AT0000A106M2 |
| Republic of Austria | EUR | 23-May-2034 | AT0000A10691 |
| Republic of Austria | EUR | 19-Oct-2018 | AT0000A12B89 |
| Republic of Austria | EUR | 19-Oct-2014 | AT0000A12B97 |
| Republic of Austria | EUR | 19-Oct-2015 | AT0000A12BA8 |
| Republic of Austria | EUR | 19-Oct-2016 | AT0000A12BB6 |
| Republic of Austria | EUR | 19-Oct-2017 | AT0000A12BC4 |
| Republic of Austria | EUR | 19-Oct-2018 | AT0000A12BD2 |
| Republic of Austria | EUR | 19-Oct-2018 | AT0000A12B06 |
| Republic of Austria | EUR | 22-Apr-2020 | XS0216258763 |
| Republic of Austria | EUR | 24-Feb-2015 | XS1039679888 |
| Republic of Austria | EUR | 22-Apr-2015 | XS1062042335 |
| Republic of Austria | EUR | 23-Apr-2015 | XS1062030249 |
| Republic of Austria | EUR | 20-Apr-2022 | AT0000A2EK21 |
| Republic of Austria | EUR | 20-Apr-2021 | AT0000A2EK13 |
| Republic of Austria | EUR | 20-Mar-2051 | AT0000A2EJY9 |
| Republic of Austria | EUR | 20-Mar-2049 | AT0000A2EJW3 |
| Republic of Austria | EUR | 20-Mar-2048 | AT0000A2EJV5 |
| Republic of Austria | EUR | 20-Mar-2047 | AT0000A2EJU7 |
| Republic of Austria | EUR | 20-Mar-2046 | AT0000A2EJT9 |
| Republic of Austria | EUR | 20-Mar-2044 | AT0000A2EJR3 |
| Republic of Austria | EUR | 20-Mar-2041 | AT0000A2EJN2 |
| Republic of Austria | EUR | 20-Mar-2040 | AT0000A2EJM4 |
| Republic of Austria | EUR | 20-Mar-2037 | AT0000A2EJJ0 |
| Republic of Austria | EUR | 20-Mar-2033 | AT0000A2EJE1 |
| Republic of Austria | EUR | 20-Mar-2032 | AT0000A2EJD3 |
| Republic of Austria | EUR | 20-Mar-2028 | AT0000A2EJ99 |
| Republic of Austria | EUR | 20-Mar-2027 | AT0000A2EJ81 |
| Republic of Austria | EUR | 20-Mar-2026 | AT0000A2EJ73 |
| Republic of Austria | EUR | 20-Mar-2025 | AT0000A2EJ65 |
| Republic of Austria | EUR | 20-Mar-2024 | AT0000A2EJ57 |
| Republic of Austria | EUR | 20-Mar-2022 | AT0000A2EJ32 |
| Republic of Austria | EUR | 20-Mar-2021 | AT0000A2EJ24 |
| Republic of Austria | EUR | 20-Feb-2030 | AT0000A2CQF7 |
| Republic of Austria | EUR | 20-Mar-2050 | AT0000A2EJX1 |
| Republic of Austria | EUR | 20-Mar-2043 | AT0000A2EJQ5 |
| Republic of Austria | EUR | 20-Apr-2023 | AT0000A2EK05 |
| Republic of Austria | EUR | 27-Jul-2020 | XS2190386586 |
| Republic of Austria | EUR | 20-Mar-2042 | AT0000A2EJP7 |
| Republic of Austria | EUR | 20-Mar-2030 | AT0000A2EJB7 |
| Republic of Austria | EUR | 20-Mar-2036 | AT0000A2EJH4 |
| Republic of Austria | EUR | 20-Mar-2023 | AT0000A2EJ40 |
| Republic of Austria | EUR | 14-Sep-2020 | XS2206764982 |
| Republic of Austria | EUR | 20-Mar-2038 | AT0000A2EJK8 |
| Republic of Austria | EUR | 26-Jan-2023 | AT0000A0U2M1 |
| Republic of Austria | EUR | 26-Jan-2014 | AT0000A0U2C2 |
| Republic of Austria | EUR | 20-Apr-2017 | AT0000A0N9H5 |
| Republic of Austria | EUR | 26-Jan-2049 | AT0000A0U3D8 |
| Republic of Austria | EUR | 15-Mar-2026 | AT0000A0DXH1 |
| Republic of Austria | EUR | 20-Jun-2015 | AT0000A0VRU8 |
| Republic of Austria | EUR | 20-Jun-2035 | AT0000A0VSE0 |
| Republic of Austria | EUR | 22-Nov-2019 | AT0000A0U422 |
| Republic of Austria | EUR | 26-Jan-2022 | AT0000A0U2L3 |
| Republic of Austria | EUR | 26-Jan-2040 | AT0000A0U349 |
| Republic of Austria | EUR | 20-Jun-2044 | AT0000A0VSP6 |
| Republic of Austria | EUR | 20-Jun-2014 | AT0000A0VRT0 |
| Republic of Austria | EUR | 22-Nov-2015 | AT0000A0U3Y4 |
| Republic of Austria | EUR | 20-Apr-2016 | AT0000A0N9G7 |
| Republic of Austria | EUR | 18-Jun-2018 | AT0000A0VRN3 |
| Republic of Austria | EUR | 20-Feb-2017 | AT0000A0GM60 |
| Republic of Austria | EUR | 26-Jan-2057 | AT0000A0U3M9 |
| Republic of Austria | EUR | 26-Jan-2030 | AT0000A0U2U4 |
| Republic of Austria | EUR | 3-Nov-2014 | XS0989364590 |
| Republic of Austria | EUR | 26-Jan-2031 | AT0000A0U2V2 |
| Republic of Austria | EUR | 20-Apr-2019 | AT0000A0N9K9 |
| Republic of Austria | EUR | 20-Jun-2027 | AT0000A0VS65 |
| Republic of Austria | EUR | 20-Oct-2014 | XS0990453705 |
| Republic of Austria | EUR | 26-Jan-2047 | AT0000A0U3B2 |
| Republic of Austria | EUR | 20-Jun-2044 | AT0000A0VRR4 |
| Republic of Austria | EUR | 20-Jun-2026 | AT0000A0VS57 |
| Republic of Austria | EUR | 22-Nov-2022 | AT0000A0U455 |
| Republic of Austria | EUR | 26-Jan-2046 | AT0000A0U3A4 |
| Republic of Austria | EUR | 26-Jan-2028 | AT0000A0U2S8 |
| Republic of Austria | EUR | 22-Nov-2018 | AT0000A0U414 |
| Republic of Austria | EUR | 20-Apr-2022 | AT0000A0N9N3 |
| Republic of Austria | EUR | 20-Oct-2014 | AT0000A0CL99 |
| Republic of Austria | EUR | 20-Apr-2015 | AT0000A0N9F9 |
| Republic of Austria | EUR | 15-Jan-2016 | AT0000385885 |
| Republic of Austria | EUR | 26-Jan-2033 | AT0000A0U2X8 |
| Republic of Austria | EUR | 20-Feb-2017 | AT0000A0GLZ1 |
| Republic of Austria | EUR | 20-Apr-2018 | AT0000A0N9J1 |
| Republic of Austria | EUR | 20-Jun-2023 | AT0000A0VS24 |
| Republic of Austria | EUR | 21-Sep-2019 | AT0000A002C4 |
| Republic of Austria | EUR | 22-Nov-2016 | AT0000A0U3Z1 |
| Republic of Austria | EUR | 26-Jan-2037 | AT0000A0U315 |
| Republic of Austria | EUR | 26-Jan-2018 | AT0000A0U3C0 |
| Republic of Austria | EUR | 20-Jun-2020 | AT0000A0VRZ7 |
| Republic of Austria | EUR | 15-Sep-2018 | AT0000A002B6 |
| Republic of Austria | EUR | 20-Jun-2039 | AT0000A0VSJ9 |
| Republic of Austria | EUR | 15-Mar-2022 | AT0000A049P7 |
| Republic of Austria | EUR | 18-Jun-2019 | AT0000A0VRP8 |
| Republic of Austria | EUR | 20-Jun-2032 | AT0000A0VSB6 |
| Republic of Austria | EUR | 20-Jun-2022 | AT0000A0VS16 |
| Republic of Austria | EUR | 20-Jun-2029 | AT0000A0VS81 |
| Republic of Austria | EUR | 18-Jun-2017 | AT0000A0VRM5 |
| Republic of Austria | EUR | 20-Jun-2034 | AT0000A0VSD2 |
| Republic of Austria | EUR | 26-Jan-2024 | AT0000A0U2N9 |
