Entity

Willow No.2 (Ireland) Plc

Credit Sector:- Financial Services

Country:- Ireland

List of Bonds

Entity Name Currency Maturity ISIN
Willow No.2 (Ireland) Plc EUR 20-Jul-2028 XS2294137323
Willow No.2 (Ireland) Plc EUR 15-Sep-2035 XS1892250595
Willow No.2 (Ireland) Plc JPY 27-Jul-2018 XS0389198903
Willow No.2 (Ireland) Plc EUR 9-Apr-2018 XS0384087986
Willow No.2 (Ireland) Plc EUR 16-Nov-2023 XS2136909491
Willow No.2 (Ireland) Plc EUR 1-Dec-2031 XS2495358777
Willow No.2 (Ireland) Plc EUR 22-Jul-2099 XS2499838022
Willow No.2 (Ireland) Plc EUR 2-Oct-2030 XS2568626464
Willow No.2 (Ireland) Plc EUR 3-Jul-2028 XS2569763076
Willow No.2 (Ireland) Plc EUR 7-Feb-2023 XS2438633682
Willow No.2 (Ireland) Plc EUR 11-Jul-2023 XS2360104736
Willow No.2 (Ireland) Plc EUR 20-Dec-2023 XS2010811656
Willow No.2 (Ireland) Plc EUR 9-Apr-2018 XS0362739251
Willow No.2 (Ireland) Plc EUR 23-Jan-2017 XS0359514741
Willow No.2 (Ireland) Plc USD 3-Apr-2032 XS0767863300
Willow No.2 (Ireland) Plc USD 3-Apr-2032 XS0767863565
Willow No.2 (Ireland) Plc USD 3-Apr-2032 XS0767864290
Willow No.2 (Ireland) Plc USD 5-Apr-2032 XS0767865347
Willow No.2 (Ireland) Plc EUR 28-Mar-2018 BE0008260151
Willow No.2 (Ireland) Plc EUR 30-Sep-2019 XS0462951962
Willow No.2 (Ireland) Plc JPY 6-Jun-2023 XS0676413619
Willow No.2 (Ireland) Plc USD 15-Dec-2031 XS0706133104
Willow No.2 (Ireland) Plc GBP 23-Mar-2032 XS0760187236
Willow No.2 (Ireland) Plc EUR 16-May-2014 XS0412733130
Willow No.2 (Ireland) Plc EUR 20-Jul-2028 XS2310403071
Willow No.2 (Ireland) Plc MXN 6-Jul-2029 XS2373172894
Willow No.2 (Ireland) Plc GBP 15-Jul-2031 XS1535005331
Willow No.2 (Ireland) Plc MXN 3-Aug-2027 XS2400782871
Willow No.2 (Ireland) Plc MXN 6-Apr-2029 XS2441074197
Willow No.2 (Ireland) Plc EUR 5-May-2023 XS2342636417
Willow No.2 (Ireland) Plc EUR 5-May-2023 XS2342622540
Willow No.2 (Ireland) Plc EUR 25-May-2023 XS2345997048
Willow No.2 (Ireland) Plc EUR 25-May-2023 XS2345997394
Willow No.2 (Ireland) Plc MXN 22-Sep-2027 XS2348069126
Willow No.2 (Ireland) Plc SEK 15-Dec-2025 XS0335969100
Willow No.2 (Ireland) Plc EUR 30-Nov-2030 XS1642536194
Willow No.2 (Ireland) Plc EUR 15-Sep-2023 XS1892255479
Willow No.2 (Ireland) Plc EUR 15-Sep-2026 XS1895543467
Willow No.2 (Ireland) Plc EUR 3-Apr-2017 XS0593867517
Willow No.2 (Ireland) Plc EUR 28-Aug-2039 XS0586555038
Willow No.2 (Ireland) Plc EUR 3-Apr-2017 XS0419195820
Willow No.2 (Ireland) Plc EUR 22-Jan-2027 XS2155692259
Willow No.2 (Ireland) Plc EUR 25-May-2031 XS1711924040
Willow No.2 (Ireland) Plc EUR 6-Apr-2049 XS2306625505
Willow No.2 (Ireland) Plc EUR 15-Sep-2023 XS0689071289
Willow No.2 (Ireland) Plc EUR 9-Apr-2018 XS0382407145
Willow No.2 (Ireland) Plc EUR 16-May-2014 XS0409407748
Willow No.2 (Ireland) Plc EUR 15-Jul-2099 XS2499838618
Willow No.2 (Ireland) Plc EUR 15-Sep-2023 XS0689067097
Willow No.2 (Ireland) Plc EUR 15-Sep-2023 XS0612242387
Willow No.2 (Ireland) Plc EUR 27-Jun-2022 XS0798504030
Willow No.2 (Ireland) Plc EUR 15-Dec-2017 XS1084678942
Willow No.2 (Ireland) Plc MXN 1-Oct-2026 XS2333649916
Willow No.2 (Ireland) Plc JPY 20-Mar-2023 XS0676383010
Willow No.2 (Ireland) Plc EUR 16-Jun-2042 XS0757378822
Willow No.2 (Ireland) Plc GBP 23-Mar-2032 XS0760186774
Willow No.2 (Ireland) Plc MXN 5-May-2028 XS2340111975
Willow No.2 (Ireland) Plc MXN 4-Feb-2030 XS2544915437
Willow No.2 (Ireland) Plc MXN 4-Feb-2030 XS2544915197
Willow No.2 (Ireland) Plc EUR 29-Mar-2018 XS0485135817
Willow No.2 (Ireland) Plc EUR 4-Oct-2017 XS0351973036
Willow No.2 (Ireland) Plc EUR 23-Jan-2017 XS0358759214
Willow No.2 (Ireland) Plc USD 1-Oct-2045 USG9T758AT29
Willow No.2 (Ireland) Plc GBP 17-May-2021 XS0372086123
Willow No.2 (Ireland) Plc EUR 25-Jun-2039 XS1769743623
Willow No.2 (Ireland) Plc USD 18-Apr-2036 XS1813150163
Willow No.2 (Ireland) Plc USD 7-Oct-2015 XS0546767863
Willow No.2 (Ireland) Plc EUR 20-Jun-2043 XS0426128806
Willow No.2 (Ireland) Plc EUR 31-May-2017 XS0393353445
Willow No.2 (Ireland) Plc EUR 3-Apr-2017 XS0435177166
Willow No.2 (Ireland) Plc EUR 20-Oct-2016 XS1046864945
Willow No.2 (Ireland) Plc EUR 31-Oct-2035 XS2126438667
Willow No.2 (Ireland) Plc EUR 18-Dec-2048 XS0431750503
Willow No.2 (Ireland) Plc EUR 10-Dec-2026 XS2019901656
Willow No.2 (Ireland) Plc EUR 18-Jul-2031 XS2030343185
Willow No.2 (Ireland) Plc EUR 17-Jun-2039 XS0359747507
Willow No.2 (Ireland) Plc EUR 20-Mar-2044 XS0436775786
Willow No.2 (Ireland) Plc EUR 12-Mar-2032 XS2454749891
Willow No.2 (Ireland) Plc USD 16-Feb-2023 XS2442964750
Willow No.2 (Ireland) Plc USD 28-Nov-2023 XS2406008974
Willow No.2 (Ireland) Plc EUR 16-Nov-2023 XS2244001959
Willow No.2 (Ireland) Plc USD 1-Apr-2026 XS2411312031
Willow No.2 (Ireland) Plc USD 28-Nov-2099 XS2720192744
Willow No.2 (Ireland) Plc EUR 1-Oct-2012 XS0229704886
Willow No.2 (Ireland) Plc USD 14-Nov-2034 XS2765017806
Willow No.2 (Ireland) Plc USD 25-Apr-2025 XS2613659361
Willow No.2 (Ireland) Plc EUR 22-Mar-2041 XS0498523124
Willow No.2 (Ireland) Plc USD 1-Oct-2045 XS1221106641
Willow No.2 (Ireland) Plc EUR 16-Jun-2049 XS0458343281
Willow No.2 (Ireland) Plc EUR 15-Sep-2023 XS0426099940
Willow No.2 (Ireland) Plc USD 18-Apr-2026 XS0709003601
Willow No.2 (Ireland) Plc EUR 27-Sep-2029 XS2797225237
Willow No.2 (Ireland) Plc EUR 16-Jun-2049 XS0448825587
Willow No.2 (Ireland) Plc EUR 23-Nov-2028 XS2997346684
Willow No.2 (Ireland) Plc EUR 23-Nov-2028 XS2997343582
Willow No.2 (Ireland) Plc EUR 23-Jan-2035 XS3025334742
Willow No.2 (Ireland) Plc EUR 6-Mar-2035 XS3025444095
Willow No.2 (Ireland) Plc EUR 26-Jan-2035 XS3025443790
Willow No.2 (Ireland) Plc EUR 18-Sep-2028 XS3039717429
Willow No.2 (Ireland) Plc USD 1-Jan-2099 XS1338224618